Check nearby libraries
Buy this book
When you buy books using these links the Internet Archive may earn a small commission.
The 2000 edition of Modern Automotive Technology is organized around the eight ASE automobile test areas and is correlated to the NATEF Task List. Each automotive system is presented in two or more chapters. The first chapter explains the construction and operation of a specific system. The following chapter expands on this by detailing the troubleshooting and repair of the same system. - Introduction.
Check nearby libraries
Buy this book
When you buy books using these links the Internet Archive may earn a small commission.
Previews available in: English
Showing 1 featured edition. View all 1 editions?
Edition | Availability |
---|---|
1
Modern automotive technology
2000, Goodheart-Willcox Co., Goodheart Wilcox Company
h
in English
1566376106 9781566376105
|
aaaa
Libraries near you:
WorldCat
|
Book Details
Published in
Tinley Park, Ill
Table of Contents
Section 1 : Introduction to automotive technology. | ||
The automobile | ||
Automotive careers and ASE certification | ||
Basic hand tools | ||
Power tools and equipment | ||
The auto shop and safety | ||
Automotive measurement and math | ||
Using service information | ||
Basic electricity and electronics | ||
Fasteners, gaskets, seals, and sealants | ||
Vehicle maintenance, fluid service, and recycling | ||
Section 2 : Engines. | ||
Engine fundamentals | ||
Engine design classifications | ||
Engine top end construction | ||
Engine bottom end construction | ||
Engine front end construction | ||
Engine size and performance measurements | ||
Section 3 : Computer systems. | ||
Computer system fundamentals | ||
On-board diagnostics and scan tools | ||
Computer system service | ||
Section 4 : Fuel systems. | ||
Automotive fuels, gasoline and diesel combustion | ||
Fuel tanks, pumps, lines, and filters | ||
Gasoline injection fundamentals | ||
Gasoline injection diagnosis and repair | ||
Carburetor fundamentals | ||
Carburetor diagnosis, service, and repair | ||
Diesel injection fundamentals | ||
Diesel injection diagnosis, service, and repair | ||
Exhaust systems, turbochargers, and superchargers | ||
Section 5 : Electrical systems. | ||
Automotive batteries | ||
Battery testing and service | ||
Starting system fundamentals | ||
Starting system testing and repair | ||
Charging system fundamentals | ||
Charging system diagnosis, testing, and repair | ||
Ignition system fundamentals | ||
Ignition system problems, testing, and repair | ||
Lights, instrumentation, wipers, and horns : operation and service | ||
Sound systems and power accessories | ||
Section 6 : Cooling and lubrication systems. | ||
Cooling system fundamentals | ||
Cooling system testing, maintenance, and repair | ||
Lubrication system fundamentals | ||
Lubrication system testing, service, and repair | ||
Section 7 : Emission control systems. | ||
Emission control systems | ||
Emission control system testing, service, and repair | ||
Section 8 : Engine performance. | ||
Engine performance and driveability | ||
Advanced diagnostics | ||
Engine tune-up | ||
Section 9 : Engine service and repair. | ||
Engine mechanical problems | ||
Engine removal, disassembly, and parts cleaning | ||
Engine bottom end service | ||
Engine top end service | ||
Engine front end service and engine installation | ||
Section 10 : Drive trains and axles. | ||
Clutch fundamentals | ||
Clutch diagnosis and repair | ||
Manual transmission fundamentals | ||
Manual transmission diagnosis and repair | ||
Automatic transmission fundamentals | ||
Automatic transmission service | ||
Drive shafts and transfer cases | ||
Drive shaft and transfer case diagnosis, service, and repair | ||
Differential and rear drive axle fundamentals | ||
Differential and rear drive axle diagnosis and repair | ||
Transaxle and front drive axle fundamentals | ||
Transaxle and front drive axle diagnosis and repair | ||
Section 11: Suspension, steering, and brake systems. | ||
Tire, wheel, and wheel bearing fundamentals | ||
Tire, wheel, and wheel bearing service | ||
Suspension system fundamentals | ||
Suspension system diagnosis and repair | ||
Steering system fundamentals | ||
Steering system diagnosis and repair | ||
Brake system fundamentals | ||
Brake system diagnosis and repair | ||
Anti-lock brakes, traction control, and stability control | ||
Wheel alignment | ||
Section 12 : Heating and air conditioning systems. | ||
Heating and air conditioning fundamentals | ||
Heating and air conditioning service | ||
Section 13 : Safety, security, and navigation systems. | ||
Restraint systems | ||
Restraint system service | ||
Security, navigation, and future systems |
Edition Notes
Includes index
Classifications
The Physical Object
ID Numbers
Community Reviews (0)
Feedback?History
- Created October 11, 2008
- 17 revisions
February 28, 2023 | Edited by ImportBot | import existing book |
February 28, 2023 | Edited by ImportBot | import existing book |
February 10, 2023 | Edited by BWBImportBot | Modified local IDs, source records |
January 14, 2023 | Edited by ImportBot | import existing book |
October 11, 2008 | Created by ImportBot | Imported from Miami University of Ohio MARC record. |