Check nearby libraries
Buy this book
When you buy books using these links the Internet Archive may earn a small commission.
An edition of Population schedules of the seventh census of the United States, 1850, Massachusetts
(1964)
Population schedules of the seventh census of the United States, 1850, Massachusetts
by United States. Bureau of the Census
- 0 Ratings
- 1 Want to read
- 0 Currently reading
- 0 Have read
Buy this book
When you buy books using these links the Internet Archive may earn a small commission.
Previews available in: English
This edition doesn't have a description yet. Can you add one?
Subjects
Census, 1850, PopulationShowing 3 featured editions. View all 3 editions?
Edition | Availability |
---|---|
1 |
aaaa
Libraries near you:
WorldCat
|
2 |
bbbb
Libraries near you:
WorldCat
|
3 |
bbbb
Libraries near you:
WorldCat
|
Book Details
Published in
Washington, D.C
Table of Contents
reel 303. Barnstable County (part) | ||
reel 304. Barnstable County (part) | ||
reel 305. Berkshire County (part) | ||
reel 306. Berkshire County (part) | ||
reel 307. Bristol County (part) | ||
reel 308. Bristol County (part) | ||
reel 309. Bristol County (part), Dukes County | ||
reel 310. Essex County (part) | ||
reel 311. Essex County (part), City of Lynn | ||
reel 312. Essex County (part), City of Salem | ||
reel 313. Essex County (part) | ||
reel 314. Essex County (part) | ||
reel 315. Essex County (part) | ||
reel 316. Franklin County (part) | ||
reel 317. Franklin County (part) | ||
reel 318. Hampden County (part) | ||
reel 319. Hampden County (part) | ||
reel 320. Hampshire County (part) | ||
reel 321. Hampshire County (part) | ||
reel 322. Middlesex County (part) | ||
reel 323. Middlesex County (part) | ||
reel 324. Middlesex County (part) | ||
reel 325. Middlesex County (part) | ||
reel 326. Middlesex County (part), City of Lowell, ward 5 | ||
reel 327. City of Lowell, except ward 5 | ||
reel 328. Nantucket County | ||
reel 329. Norfolk County (part) | ||
reel 330. Norfolk County (part) | ||
reel 331. Norfolk County (part) | ||
reel 332. Plymouth County (part) | ||
reel 333. Plymouth County (part) | ||
reel 334. City of Boston, wards 1-3 | ||
reel 335. City of Boston, wards 4-5 | ||
reel 336. City of Boston, wards 6-8 | ||
reel 337. City of Boston, wards 9-10 | ||
reel 338. City of Boston, ward 11 | ||
reel 339. City of Boston, ward 12, Suffolk County (part) | ||
reel 340. Worcester County (part) | ||
reel 341. Worcester County (part) | ||
reel 342. Worcester County (part) | ||
reel 343. Worcester County (part) | ||
reel 344. Worcester County (part) | ||
reel 345. Worcester County (part). |
Edition Notes
The Physical Object
ID Numbers
Community Reviews (0)
Feedback?July 25, 2014 | Edited by ImportBot | import new book |
July 16, 2010 | Created by WorkBot | work found |