| Record ID | OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12454180:3097 |
| Source | OpenLibraries-Trent-MARCs |
| Download Link | /show-records/OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12454180:3097?format=raw |
LEADER: 03097cam 2200589 4500
005 20100610192901.0
008 100223s2009 onc 000 0 eng
035 $a(Sirsi) i9781554770595
040 $aCNRCS$cCNRCS
020 $a9781554770595
020 $a1554770599
035 $a(OCoLC)526673497
040 $aOPET$beng
100 1 $aLee, Ruby.
245 10 $aTime to go home /$cRuby Lee ; art by Bojan Redzic.
260 $aDon Mills, Ont. :$bOxford University Press,$c2009.
300 $a12 p. :$bcol. ill. ;$c20 cm.
490 1 $aBoldprint kids ;$vLevel B
490 1 $aGraphic readers
500 $a"Literacy/Science: Natural Habitats.
520 $aHelp identify the home where the different animals live.
521 $aKindergarten level.
650 0 $aAnimals$vJuvenile fiction.
650 0 $aHabitat (Ecology)$vJuvenile fiction.
650 0 $aBees$vJuvenile fiction.
700 1 $aRedzic, Bojan.
800 1 $aLee, Ruby.$tBoldprint kids.
800 1 $aLee, Ruby.$tGraphic readers.
999 $aPE 1119 .B47 2009 LEVEL B [V.10] CURRIC$wLC$c1$i0116406034219$d11/22/2013$e11/9/2013$lCURRIC$mBATA$n9$rY$sY$tCURRIC$u8/17/2010
999 $aPE 1119 .B47 2009 LEVEL B [V.10] CURRIC$wLC$c2$i0116406034227$d10/5/2016$e10/4/2016$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u8/17/2010
999 $aPE 1119 .B47 2009 LEVEL B [V.10] CURRIC$wLC$c3$i0116406034268$d11/28/2016$e11/8/2016$lCURRIC$mBATA$n9$rY$sY$tCURRIC$u8/17/2010
999 $aPE 1119 .B47 2009 LEVEL B [V.10] CURRIC$wLC$c4$i0116406034292$d11/9/2016$e10/26/2016$lCURRIC$mBATA$n7$rY$sY$tCURRIC$u8/17/2010
999 $aPE 1119 .B47 2009 LEVEL B [V.10] CURRIC$wLC$c5$i0116406034201$d10/20/2015$e10/8/2015$lCURRIC$mBATA$n5$rY$sY$tCURRIC$u8/17/2010
999 $aPE 1119 .B47 2009 LEVEL B [V.10] CURRIC$wLC$c6$i0116406027221$d10/17/2016$e9/30/2016$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u8/17/2010
999 $aPE 1119 .B47 2009 LEVEL B [V.10] CURRIC$wLC$c7$i0116406032338$d11/3/2016$e10/24/2016$lBRICWEED$mBATA$n15$rY$sY$tCURRIC$u8/17/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL B [V.10] CURRIC$wLC$c8$i0116406031231$d10/17/2016$e10/17/2016$lBRICWEED$mBATA$n9$rY$sY$tCURRIC$u8/17/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL B [V.10] CURRIC$wLC$c9$i0116406031223$d10/6/2016$e9/22/2016$lBRICWEED$mBATA$n3$rY$sY$tCURRIC$u8/17/2010$22018-CRIC
999 $aPE 1119 .B47 2009 LEVEL B [V.10] CURRIC$wLC$c10$i0116406031215$d1/3/2014$e11/30/2013$lBRICWEED$mBATA$n5$rY$sY$tCURRIC$u8/17/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL B [V.10] CURRIC$wLC$c11$i0116406031207$d10/6/2016$e9/23/2016$lBRICWEED$mBATA$n6$rY$sY$tCURRIC$u8/17/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL B [V.10] CURRIC$wLC$c12$i0116406031199$d11/2/2014$e10/14/2014$lBRICWEED$mBATA$n4$rY$sY$tCURRIC$u8/17/2010$2WEEDMULTI
001 0116406034219
001 0116406034227
001 0116406034268
001 0116406034292
001 0116406034201
001 0116406027221
001 0116406032338
001 0116406031231
001 0116406031223
001 0116406031215
001 0116406031207
001 0116406031199