State Department duty in China, the McCarthy Era, and after, 1933-1977

and related material

  • 0 Ratings
  • 0 Want to read
  • 0 Currently reading
  • 0 Have read

My Reading Lists:

Create a new list

Check-In

×Close
Add an optional check-in date. Check-in dates are used to track yearly reading goals.
Today

  • 0 Ratings
  • 0 Want to read
  • 0 Currently reading
  • 0 Have read


Download Options

Buy this book

Last edited by MARC Bot
August 13, 2020 | History

State Department duty in China, the McCarthy Era, and after, 1933-1977

and related material

  • 0 Ratings
  • 0 Want to read
  • 0 Currently reading
  • 0 Have read

Comments on parents, Roy and Grace Service and their YMCA work in China; work in U.S. Foreign Service, 1933-42, with various posts in China; political events; growing strength of communists and civil war in China; assignment as political advisor to General Stilwell in World War II; political reporting and intelligence work; resumption of foreign service career, 1945-50; charges brought by McCarthy and dismissal from State Dept.; reinstatement, 1957, and work until retirement, 1962; association with Center for Chinese Studies, University of California, Berkeley; continued interest in China and visits there from 1971.

Publish Date

Buy this book

Book Details


Table of Contents

Reel 1: Mar. 28, 1977. Track 1: 492 ft., track 2: 492 ft.
Reel 2: Mar. 28, 1977. Track 1: 495 ft., track 2: 492 ft.
Reel 3: Apr. 6, 1977. Track 1: 493 ft., track 2: 492 ft.
Reel 4: Apr. 6, 1977. Track 1: 490 ft., track 2: 470 ft.
Reel 5: Apr. 11, 1977. Track 1: 494 ft., track 2: 493 ft.
Reel 6: Apr. 11, 1977. Track 1: 495 ft., track 2: 495 ft.
Reel 7: May 3, 1977. Track 1: 500 ft., track 2: 495 ft.
Reel 8: May 3, 1977. Track 1: 493 ft., track 2: 18 ft.
Reel 9: Sep. 12, 1977. Track 1: 500 ft., track 2: 497 ft.
Reel 10: Sep. 12, 1977. Track 1: 495 ft., track 2: 493 ft.
Reel 11: Sep. 20, 1977. Track 1: 160 ft., track 2: blank
Reel 12: Sep. 20, 1977. Track 1: 493 ft., track 2: 488 ft.
Reel 13: Sep. 27, 1977. Track 1: 495 ft., track 2: 290 ft.
Reel 14: Sep. 27, 1977. Track 1: 488 ft., track 2: 485 ft.
Reel 15: Oct. 3, 1977. Track 1: 488 ft., track 2: 488 ft.
Reel 16: Oct. 3, 1977. Track 1: 493 ft., track 2: 167 ft.
Reel 17: Oct. 10, 1977. Track 1: 492 ft., track 2: 490 ft.
Reel 18: Oct. 10, 1977. Track 1: 418 ft., track 2: 490 ft.
Reel 19: Oct. 19, 1977. Track 1: 492 ft., track 2: 480 ft.
Phonotapes :
Reel 20; Oct. 19, 1977. Track 1: 380 ft., track 2: 490 ft.
Reel 21: Oct. 19, 1977. Track 1: 450 ft., track 2: blank
Reel 22: Oct. 24, 1977. Track 1: 495 ft., track 2: 498 ft.
Reel 23: Oct. 24, 1977. Track 1: 490 ft., track 2: 490 ft.
Reel 24: Nov. 4, 1977. Track 1: 490 ft., track 2: 490 ft.
Reel 25: Nov. 4, 1977. Track 1: 488 ft., track 2: blank
Reel 26: Nov. 7, 1977. Track 1: 493 ft., track 2: 435 ft.
Reel 27: Nov. 7, 1977. Track 1: 490 ft., track 2: 475 ft.
Reel 28: Nov. 14, 1977. Track 1: 490 ft., track 2: 490 ft.
Reel 29: Nov. 14, 1977. Track 1: 490 ft., track 2: 100 ft.
Phonotapes, cont.:

Edition Notes

Series
China series. John S. and Caroline Service oral history project -- v. 1.

The Physical Object

Pagination
vii, [79], 565 p. ; 29 sound cassettes :

ID Numbers

Open Library
OL7202948M
Internet Archive
statedutychinaera00johnrich

Community Reviews (0)

Feedback?
No community reviews have been submitted for this work.

Lists

This work does not appear on any lists.

History

Download catalog record: RDF / JSON
August 13, 2020 Edited by MARC Bot remove fake subjects
May 6, 2010 Edited by EdwardBot add Accessible book tag
April 28, 2010 Edited by Open Library Bot Linked existing covers to the work.
December 10, 2009 Created by WorkBot add works page