Buy this book
Interviews with his wife, Janet Choynski Fleishhacker, also included. Photographs inserted. His comments on growing up is San Francisco; the Woodside house designed by Greene and Greene; the Fleishhacker family and other members of Jewish community in San Francisco; family business interests; his banking career; involvement with various community organizations and service on boards and commissions, including San Francisco Planning Commission and San Francisco Planning and Urban Renewal Association; public television and KQED; service on corporation boards; prominent men in San Francisco, etc. Mrs. Fleishhacker comments on her childhood in San Francisco; her husband and her family; her volunteer activities, etc.
Publish Date
1973
Buy this book
Subjects
People
Places
| Edition | Availability |
|---|---|
|
1
Family, business, and the San Francisco community
1975, Bancroft Library, Regional Oral History Office
in English
|
zzzz
|
| 2 |
aaaa
|
Book Details
Table of Contents
Reel 1: June 21, 1973. Track 1: 891 ft., track 2: 740 ft.
Reel 2: June 27, 1973. Track 1: 943 ft., track 2: 967 ft.
Reel 3: July 13, 1973. Track 1: 892 ft., track 2: 708 ft.
Reel 4: July 16, 1973. Track 1: 954 ft., track 2: 156 ft.
Reel 5: July 19 and 23, 1973. Track 1: 874 ft., track 2: 997 ft.
Reel 6: Aug. 1, 1973. Track 1: 987 ft., track 2: 680 ft.
Reel 7: Aug. 1, 1973. Track 1: 945 ft., track 2: 927 ft.
Reel 8: Aug. 6, 1973. Track 1: 973 ft., track 2: 989 ft.
Reel 9: Aug. 6, 1973. Track 1: 196 ft., track 2: blank
Reel 10: May 9, 1974. Track 1: 946 ft., track 2: 258 ft.
Reel 11: May 16, 1964. Track 1: 755 ft., track 2: 928 ft.
Reel 12: May 21, 1964. Track 1: 940 ft., track 2: 921 ft.
Reel 13: May 31, 1974. Track 1: 934 ft., track 2: 960 ft.
Reel 14: May 31, 1974. Track 1: 417 ft., track 2: blank
Reel 15: Apr. 25, 1975. Track 1: 372 ft., track 2: blank. Reels 1-10 are Mortimer Fleishhacker, reels 11-14 are Janet Choynski Fleishhacker, Reel 15 is Allan Jacobs.
Phonotapes:

