It looks like you're offline.
Open Library logo
additional options menu
⚠ Urge publishers to restore access to 500,000 removed library books: Sign Letter - Learn More

MARC Record from University of Toronto

Record ID marc_university_of_toronto/uoft.marc:3734375454:2590
Source University of Toronto
Download Link /show-records/marc_university_of_toronto/uoft.marc:3734375454:2590?format=raw

LEADER: 02590cam 22005290i 4500
008 801003m19779999gw a b eng c
020 $a3768204138
020 $a3768204162
020 $a3443690017 (pars. 15)
020 $a3443690025 (pars. 16)
020 $a3443690033 (pars. 17)
020 $a3443690041 (pars 18)
020 $a344369005X (pars 19)
041 0 $aeng$bgerlat
046 $aLC modif.
050 00 $aQK603$bR4
050 4 $aQK603$bF96
090 8 $aQK 603 .F96$bGERSTM$c1$d#pars.7-18*19(1977-c1990)
090 8 $aQK 603 .F96$bGERSTM$c2$d#pars.8
245 00 $aFungorum rariorum icones coloratae /$c[by Derek A. Reid ... et al.].
260 00 $aVaduz :$bJ. Cramer,$c1977-
300 $apts. :$bill.
500 $aCover title.
500 $aPts. 1- have title: Coloured icones of rare and interesting fungi.
500 $aEnglish, German or Latin.
500 $aPts. 1-4 were issued as supplement to Nova Hedwigia.
503 $aPts. 1-4 were issued as supplement to Nova Hedwigia.
504 $aIncludes bibliographical references.
650 0 $aFungi
700 10 $aReid, Derek A.
730 00 $aNova Hedwigia
740 0 $aColoured icones of rare and interesting fungi
948 $a07/14/1992$b08/03/2001
949 $aQK603 .F96 V.18$wLC$c1$i31761004659629$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u26/8/1992
949 $aQK603 .F96 V.PTS. 16$wLC$c1$i31761012348967$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u26/8/1992
949 $aQK603 .F96 V.PTS. 17$wLC$c1$i31761012348975$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u26/8/1992
949 $aQK603 .F96 V.19$wLC$c1$i31761013890090$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u26/8/1992
949 $aQK603 .F96 PT.09$wLC$c1$i31761052890092$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u28/6/2000
949 $aQK603 .F96 PT.10$wLC$c1$i31761052890142$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u28/6/2000
949 $aQK603 .F96 PT.07$wLC$c1$i31761052890191$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u28/6/2000
949 $aQK603 .F96 PT.11$wLC$c1$i31761052890241$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u28/6/2000
949 $aQK603 .F96 PT.12$wLC$c1$i31761052890290$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u28/6/2000
949 $aQK603 .F96 PT.13$wLC$c1$i31761052890340$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u28/6/2000
949 $aQK603 .F96 PT.14$wLC$c1$i31761052890399$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u28/6/2000
949 $aQK603 .F96 PT.15$wLC$c1$i31761052890449$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u28/6/2000
949 $aQK603 .F96 PT.8$wLC$c1$i31761052890498$lSTACKS$mGERSTEIN$rY$sY$tBOOK$u28/6/2000
949 $aADI-3658$wLC$c1$i4164348-14001$lCLOSED_ORD$mCOLL_DEV$rY$sY$tUNKNOWN$u10/10/2002