It looks like you're offline.
Open Library logo
additional options menu

MARC Record from University of Toronto

Record ID marc_university_of_toronto/uoft.marc:1048162843:7742
Source University of Toronto
Download Link /show-records/marc_university_of_toronto/uoft.marc:1048162843:7742?format=raw

LEADER: 07742cam 2200841 a 4500
008 941005s1995 onca b 001 eng d
020 $a0201828545
020 $a0201840359 Tests
055 1 $aQA135.5
082 0 $a372.7/044$220
090 $aALM 510 Gr.K .Q5$bOISE/UT ALM
090 $a510 .Q5 Grade K $bOISE/UT CR
245 00 $aQuest 2000 : exploring mathematics, grade K.$p[Teacher's guide & journal] /$cauthors, Ricki Wortzman ... [et al.] ; contributing authors, Linda Beatty ... [et al.].
246 33 $aAddison-Wesley quest 2000 : exploring mathematics, grade K.$p[Teacher's guide & journal]
246 30 $aExploring mathematics, grade K.$p[Teacher's guide & journal]
260 $aDon Mills, ON :$bAddison-Wesley Publishers,$cc1995.
300 $axxiv, 352 p. :$bcol. ill. +$e+Extra practice workbook +Review and practice book +Review and practice book (Teacher's ed. with answers) +Math workouts +Activity masters +Assessment masters +Family masters +Poster package +Problem of the week (transparencies and answer key) +Class journal (big book with 6 class recording sheets in pocket, i.e. 6 pages on 3 leaves) +Assessing all the strands each term +Combined grade document +ESL strategies document +Professional handbook +3 bags of plastic manipulatives (all in 1 larger bag)
500 $aAt head of title: Addison-Wesley.
504 $aIncludes bibliographical references (p. 342-344) and index.
591 $aCR$5CaOTUED
591 $aALM$5CaOTUED
650 0 $aMathematics$xStudy and teaching (Primary)
700 1 $aWortzman, Ricki.
700 1 $aBeatty, Linda.
948 $a08/02/1995$b04/28/2000
949 $a510 Q5 Grade K REVIEW$wDEWEY$c1$i30005031695144$d11/10/2007$e11/10/2007$lCURRIC_RES$mOISE_UT$n18$q3$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K REVIEW$wDEWEY$c2$i30005031695151$lCURRIC_RES$mOISE_UT$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K WORKBOOK$wDEWEY$c1$i30005031695169$d18/10/2007$e4/10/2007$lCURRIC_RES$mOISE_UT$n23$q8$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K WORKBOOK$wDEWEY$c2$i30005031695177$d2/9/2004$e14/7/2004$lCURRIC_RES$mOISE_UT$n11$q5$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K FAM.MAST.$wDEWEY$c1$i30005031695185$d6/3/2006$e18/2/2006$lCURRIC_RES$mOISE_UT$n7$q1$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K FAM.MAST.$wDEWEY$c2$i30005031695193$d28/4/2006$e23/4/2006$lCURRIC_RES$mOISE_UT$n7$q4$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K ASS.MAST.$wDEWEY$c1$i30005031695201$d28/4/2006$e23/4/2006$lCURRIC_RES$mOISE_UT$n13$q7$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K ASS.MAST.$wDEWEY$c2$i30005031698213$d6/3/2006$e18/2/2006$lCURRIC_RES$mOISE_UT$n16$q4$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K ACT.MAST.$wDEWEY$c1$i30005031698221$d28/4/2006$e23/4/2006$lCURRIC_RES$mOISE_UT$n11$q3$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K ACT.MAST.$wDEWEY$c2$i30005031698239$d15/10/2007$e11/10/2007$lCURRIC_RES$mOISE_UT$n15$q5$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K REVIEW T.E.$wDEWEY$c1$i30005031698247$d16/10/2007$e4/10/2007$lCURRIC_RES$mOISE_UT$n13$q2$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K REVIEW T.E.$wDEWEY$c2$i30005031698254$d23/10/2003$e15/10/2003$lCURRIC_RES$mOISE_UT$n7$q6$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K WORKOUTS$wDEWEY$c1$i30005031698262$d28/4/2006$e23/4/2006$lCURRIC_RES$mOISE_UT$n15$q6$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K WORKOUTS$wDEWEY$c2$i30005031698270$d6/11/2003$e3/11/2003$lCURRIC_RES$mOISE_UT$n8$q5$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K JOURNAL$wDEWEY$c1$i30005031698288$d29/11/2006$e23/11/2006$lCURRIC_RES$mOISE_UT$n3$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K JOURNAL$wDEWEY$c2$i30005031698379$d28/4/2006$e23/4/2006$lCURRIC_RES$mOISE_UT$n8$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K STRANDS$wDEWEY$c1$i30005031698460$d14/2/2004$e29/1/2004$lCURRIC_RES$mOISE_UT$n4$q2$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K STRANDS$wDEWEY$c2$i30005031698510$lCURRIC_RES$mOISE_UT$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K ESL$wDEWEY$c1$i30005031698478$d28/4/2006$e23/4/2006$lCURRIC_RES$mOISE_UT$n4$q1$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K ESL$wDEWEY$c2$i30005031698486$d6/11/2003$e3/11/2003$lCURRIC_RES$mOISE_UT$n7$q2$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K T.G.$wDEWEY$c1$i30005031698494$d19/11/2006$e12/11/2006$lCURRIC_RES$mOISE_UT$n34$q8$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K T.G.$wDEWEY$c2$i30005031698502$d8/10/2004$e29/9/2004$lCURRIC_RES$mOISE_UT$n19$q10$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K$wDEWEY$c1$i30005031698528$lCURRIC_RES$mOISE_UT$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K$wDEWEY$c2$i30005031698536$d1/10/2000$lCURRIC_RES$mOISE_UT$n1$q1$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K POSTERS$wDEWEY$c1$i30005031698544$d2/9/2004$e14/7/2004$lCURRIC_RES$mOISE_UT$n9$q3$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K POSTERS$wDEWEY$c2$i30005031698569$d6/11/2003$e3/11/2003$lCURRIC_RES$mOISE_UT$n2$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K TRANSP.$wDEWEY$c1$i30005031698551$d12/3/2002$lCURRIC_RES$mOISE_UT$n5$q5$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K TRANSP.$wDEWEY$c2$i30005031698577$d2/9/2004$e14/7/2004$lCURRIC_RES$mOISE_UT$n8$q2$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K PR.HBK.$wDEWEY$c1$i30005031698585$d19/11/2006$e12/11/2006$lCURRIC_RES$mOISE_UT$n4$q1$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K PR.HBK.$wDEWEY$c2$i30005031698593$d2/11/2002$e28/10/2002$lCURRIC_RES$mOISE_UT$n2$rY$sY$tCURRICULUM$u13/4/2000
949 $a510 Q5 Grade K MANIP.$wDEWEY$c1$i30005031698718$lCURRIC_RES$mOISE_UT$rY$sY$tCURRICULUM$u28/4/2000
949 $a510 Q5 Grade K MANIP.$wDEWEY$c2$i30005031698726$lCURRIC_RES$mOISE_UT$rY$sY$tCURRICULUM$u28/4/2000
949 $aALM 510 Gr.K .Q5 FAM.MAST.$wDEWEY$c1$i30005031698296$lALM$mOISE_UT$rY$sY$tOISE_ALM$u12/4/2000
949 $aALM 510 Gr.K .Q5 ASS.MAST.$wDEWEY$c1$i30005031698304$lALM$mOISE_UT$rY$sY$tOISE_ALM$u12/4/2000
949 $aALM 510 Gr.K .Q5 ACT.MAST.$wDEWEY$c1$i30005031698312$lALM$mOISE_UT$rY$sY$tOISE_ALM$u12/4/2000
949 $aALM 510 Gr.K .Q5 WORKBOOK$wDEWEY$c1$i30005031698320$lALM$mOISE_UT$rY$sY$tOISE_ALM$u12/4/2000
949 $aALM 510 Gr.K .Q5 REVIEW T.E.$wDEWEY$c1$i30005031698338$lALM$mOISE_UT$rY$sY$tOISE_ALM$u12/4/2000
949 $aALM 510 Gr.K .Q5 REVIEW$wDEWEY$c1$i30005031698346$lALM$mOISE_UT$rY$sY$tOISE_ALM$u12/4/2000
949 $aALM 510 Gr.K .Q5 WORKOUTS$wDEWEY$c1$i30005031698353$lALM$mOISE_UT$rY$sY$tOISE_ALM$u12/4/2000
949 $aALM 510 Gr.K .Q5 T.G.$wDEWEY$c1$i30005031698387$lALM$mOISE_UT$rY$sY$tOISE_ALM$u12/4/2000
949 $aALM 510 Gr.K .Q5 ESL$wDEWEY$c1$i30005031698395$lALM$mOISE_UT$rY$sY$tOISE_ALM$u12/4/2000
949 $aALM 510 Gr.K .Q5 STRANDS$wDEWEY$c1$i30005031698403$lALM$mOISE_UT$rY$sY$tOISE_ALM$u12/4/2000
949 $aALM 510 Gr.K .Q5$wDEWEY$c1$i30005031698411$lALM$mOISE_UT$rY$sY$tOISE_ALM$u12/4/2000
949 $aALM 510 Gr.K .Q5 PR.HBK.$wDEWEY$c1$i30005031698429$lALM$mOISE_UT$rY$sY$tOISE_ALM$u12/4/2000
949 $aALM 510 Gr.K .Q5 POSTERS$wDEWEY$c1$i30005031698437$lALM$mOISE_UT$rY$sY$tOISE_ALM$u12/4/2000
949 $aALM 510 Gr.K .Q5 TRANSP.$wDEWEY$c1$i30005031698445$lALM$mOISE_UT$rY$sY$tOISE_ALM$u12/4/2000
949 $aALM 510 Gr.K .Q5 JOURNAL$wDEWEY$c1$i30005031698361$lALM$mOISE_UT$rY$sY$tOISE_ALM$u13/4/2000
949 $aALM 510 Gr.K .Q5 MANIP.$wDEWEY$c1$i30005031698734$lALM$mOISE_UT$rY$sY$tOISE_ALM$u28/4/2000