It looks like you're offline.
Open Library logo
additional options menu

MARC Record from marc_scms

Record ID marc_scms/20220805_ADAM_MARC_records.mrc:12802923:14647
Source marc_scms
Download Link /show-records/marc_scms/20220805_ADAM_MARC_records.mrc:12802923:14647?format=raw

LEADER: 14647nas a2201333 a 4500
001 991000734429703241
005 20110804124400.0
008 750817c19649999ctumr p o 0 a0eng d
010 $a 64009413
012 $a3$ly$m1
016 7 $a9885117$2DNLM
016 7 $aSR0069662$2DNLM
019 $a82545373
022 0 $a0009-4978$y009-4978$y00009-4978$21
029 1 $aNLM$b9885117
030 $aCHOIEZ
032 $a106240$bUSPS
035 $a(MiOlA)674824-01dal_adam
035 $a674824
035 $aocm01554411
035 $a(OCoLC)1554411$z(OCoLC)82545373
037 $bChoice, 100 Riverview Center, Middletown, CT 06457
040 $aMUL$cMUL$dOCL$dBTI$dUCU$dYUS$dCOO$dDLC$dNSD$dNST$dAIP$dDLC$dNYG$dNST$dOCL$dNSD$dNST$dCAS$dNST$dNSD$dNLC$dDLC$dNYG$dDLC$dOCL$dIUL$dHUL$dWAU$dCDU$dOCLCQ$dAGL$dWAU$dNLM$dOCLCQ$dWAU$dIUL$dMUQ$dNLGGC$dCDS$dUMC$dCDS$dDLC$dUtOrBLW
042 $alc$ansdp
049 $aEMSP$badam
050 00 $aZ1035$b.C5
070 0 $aZ1035.A1$bC5
072 0 $aX200
082 04 $a028
130 0 $aChoice (Chicago, Ill.)
210 0 $aChoice$b(Chic. Ill.)
222 0 $aChoice$b(Chicago, Ill.)
245 10 $aChoice :$bpublication of the Association of College and Research Libraries, a division of the American Library Association.
246 33 $5adam$aChoice magazine
260 $aChicago, Ill. :$bAmerican Library Association,$c[1964]-
300 $av. ;$c28 cm.
310 $aMonthly
362 0 $aVol. 1, no. 1 (Mar. 1964)-
500 $aSubtitle varies.
500 $aPublished: Middletown, CT, <2008->
500 $aLatest issue consulted: Vol. 45, no. 2 (Oct. 2007).
515 $aVol. 17, no. 1-5/6 published in Mar.-July/Aug. 1980; issues for Sept. 1980- called v.18, no. 1-
515 $aJuly/Aug. issues combined for v.1-43; called no. 5/6 for v.1-17; no. 11/12 for v.18-43.
525 $aSupplements accompanying some issues.
525 $aSpecial issue pub. every Aug., 1997-<2005> with title: Web.
555 $aAnnual cumulated index included in the last issue of each volume.
580 $aSelected reviews listed annually in: Outstanding academic books and nonprint materials.
650 0 $aBest books$vPeriodicals
650 0 $aAcademic libraries$vPeriodicals
710 2 $aAssociation of College and Research Libraries
740 0 $aChoice (Chicago, Ill).$pWeb.
787 08 $iReviews from Sept. 1988 also available online:$tChoiceReviews.online$x1523-8253$w(DLC)sn 99003400$w(OCoLC)40802791
787 1 $tOutstanding academic books and nonprint materials$w(DLC) 86640460$w(OCoLC)10175862
850 $aCU-I$aCaNSH$aCaNSHD$aDLC$aInU$aMnU$aMoSW$aN$aNN$aNcRS$aPU-W$aTxHR$aTxU$aWaU
891 20 $9853$81$av.$bno.$u11$vr$i(year)$j(month)$wm$x09$ycm07/08
891 40 $9863$81.1$a18-43$b1-11/12$i1980 -1006$j09-07/08
891 20 $9853$82$av.$bno.$u12$vr$i(year)$j(month)$wm$x09
891 41 $9863$82.1$a44$b1$i2006$j09
945 $a674824
994 $aC0$bEMS
852 8 $badam$cadjourn$hShelved alphabeticallyby title$82243825590003241$12018-07-25 17:27:17$02016-07-13 06:54:23
852 0 $badam$cadjourn$hZ1035$i.C5$t1$82246919990003241$12016-09-06 13:57:33$02016-09-06 13:57:32
952 $82246919990003241$f1$r0$qadjourn$b1188500078078$oadjourn$a2364989930003241$62021-10-26 18:41:16$cZ1035 .C5$12021-10-26 18:41:25$lv.59, no.3 (November 2021)$i3$kNovember$h59$02021-10-26$j2021$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500054517$oadjourn$a2365349790003241$62022-02-16 19:52:02$cZ1035 .C5$12022-02-16 19:52:17$lv.59, no.7 (March 2022)$i7$kMarch$h59$02022-02-16$j2022$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500058559$oadjourn$a2364269970003241$62021-06-23 15:24:46$cZ1035 .C5$12021-09-07 15:45:19$lv.58, no.11 (July 2021)$i11$kJuly$h58$02021-06-23$j2021$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500080090$oadjourn$a2363319730003241$62020-11-02 19:56:12$cZ1035 .C5$12020-11-02 19:56:21$lv.58, no.3 (November 2020)$i3$kNovember$h58$02020-11-02$j2020$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$oadjourn$a2363319740003241$62020-11-02 19:55:54$cZ1035 .C5$12020-11-02 19:55:55$lv.58, no.2 (October 2020)$i3$kNovember$h58$02020-11-02$j2020$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500066560$oadjourn$a2348769900003241$62017-10-27 17:50:16$cZ1035 .C5$12018-06-23 23:31:11$lv.55, no.3 (November 2017)$i3$kNovember$h55$02017-10-27$j2017$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500056488$oadjourn$a2363289840003241$62020-10-15 16:33:56$cZ1035 .C5$12020-10-15 16:34:04$lv.58, no.2 (October 2020)$i2$kOctober$h58$02020-10-15$j2020$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500062049$oadjourn$a2348359840003241$62017-06-27 19:50:22$cZ1035 .C5$12018-06-23 23:31:56$lv.54, no.11 (July 2017)$i11$kJuly$h54$02017-06-27$j2017$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500053923$oadjourn$a2365309900003241$62022-01-27 19:48:42$cZ1035 .C5$12022-01-27 19:48:54$lv.59, no.6 (February 2022)$i6$kFebruary$h59$02022-01-27$j2022$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b0188600564903$oadjourn$a2348169700003241$62017-03-28 19:16:44$cZ1035 .C5$12018-06-23 23:30:17$lv.54, no.8 (April 2017)$i8$kApril$h54$02017-03-28$j2017$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500071586$oadjourn$a2358599930003241$62018-10-26 16:23:39$cZ1035 .C5$12018-10-26 16:23:50$lv.56, no.3 (November 2018)$i3$kNovember$h56$02018-10-26$j2018$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500065968$oadjourn$a2348549880003241$62017-08-28 18:20:18$cZ1035 .C5$12018-06-23 23:31:41$lv.55, no.01 (September 2017)$i01$kSeptember$h55$02017-08-28$j2017$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500068897$oadjourn$a2349389940003241$62018-05-23 13:29:47$cZ1035 .C5$12018-05-23 13:29:58$lv.55, no.10 (June 2018)$i10$kJune$h55$02018-05-23$j2018$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500046778$oadjourn$a2348469910003241$62017-07-27 16:10:35$cZ1035 .C5$12018-06-23 23:32:00$lv.54, no.12 (August 2017)$i12$kAugust$h54$02017-07-27$j2017$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500055647$oadjourn$a2363459900003241$62021-01-05 19:39:59$cZ1035 .C5$12021-01-05 19:40:06$lv.58, no.4 (December 2020)$i4$kDecember$h58$02021-01-05$j2020$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500060225$oadjourn$a2365869920003241$62022-05-31 16:52:56$cZ1035 .C5$12022-05-31 16:53:04$lv.59, no.10 (June 2022)$i10$kJune$h59$02022-05-31$j2022$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500060340$oadjourn$a2359279750003241$62019-02-22 16:04:52$cZ1035 .C5$12019-02-22 16:05:00$lv.56, no.7 (March 2019)$i7$kMarch$h56$02019-02-22$j2019$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500079886$oadjourn$a2361739740003241$62020-06-17 18:24:35$cZ1035 .C5$12020-06-17 18:24:44$lv.57, no.10 (June 2020)$i10$kJune$h57$02020-06-17$j2020$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b0188600363561$oadjourn$a2348319850003241$62017-05-24 16:29:17$cZ1035 .C5$12018-06-23 23:30:51$lv.54, no.10 (June 2017)$i10$kJune$h54$02017-05-24$j2017$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500064755$oadjourn$a2364639780003241$62021-09-28 17:43:48$cZ1035 .C5$12021-09-28 17:43:54$lv.59, no.2 (October 2021)$i2$kOctober$h59$02021-09-28$j2021$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b0188600563988$oadjourn$a2348129720003241$62017-03-09 21:47:07$cZ1035 .C5$12018-06-23 23:29:59$lv.54, no.4 (December 2016)$i4$kDecember$h54$02017-03-09$j2016$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b0188600565405$oadjourn$a2348219980003241$eadperi$62017-04-25 20:26:45$cZ1035 .C5$12017-04-25 20:26:45$lv.54, no.9 (May 2017)$i9$kMay$h54$02017-04-25$j2017$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500071156$oadjourn$a2349639700003241$62018-08-24 14:47:04$cZ1035 .C5$12018-08-24 14:47:12$lv.56, no.1 (September 2018)$i1$kSeptember$h56$02018-08-24$j2018$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b0188600563392$oadjourn$a2348109860003241$62017-02-23 20:48:13$cZ1035 .C5$12018-06-23 23:30:12$lv.54, no.7 (March 2017)$i7$kMarch$h54$02017-02-23$j2017$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500069986$oadjourn$a2349319490003241$62018-05-03 19:13:16$cZ1035 .C5$12018-06-23 23:32:24$lv.55, no.9 (May 2018)$i9$kMay$h55$02018-05-03$j2018$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500067584$oadjourn$a2349189940003241$62018-03-08 20:56:51$cZ1035 .C5$12018-06-23 23:31:47$lv.55, no.7 (March 2018)$i7$kMarch$h55$02018-03-08$j2018$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500074143$oadjourn$a2359399950003241$62019-03-19 18:12:30$cZ1035 .C5$12019-03-19 18:12:40$lv.56, no.8 (April 2019)$i8$kApril$h56$02019-03-19$j2019$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500076700$oadjourn$a2360779690003241$62020-01-15 21:14:42$cZ1035 .C5$12020-01-15 21:14:52$lv.57, no.5 (January 2020)$i5$kJanuary$h57$02020-01-15$j2020$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500077062$oadjourn$a2360949930003241$62020-02-25 18:51:46$cZ1035 .C5$12020-02-25 18:51:56$lv.57, no.7 (March 2020)$i7$kMarch$h57$02020-02-25$j2020$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500054376$oadjourn$a2365469660003241$62022-04-26 17:56:36$cZ1035 .C5$12022-04-26 17:56:46$lv.59, no.9 (May 2022)$i9$kMay$h59$02022-04-26$j2022$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b0188600563210$oadjourn$a2348109710003241$62017-02-24 20:53:52$cZ1035 .C5$12018-06-23 23:30:52$lv.54, no.3 (November 2016)$i3$kNovember$h54$02017-02-24$j2016$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500077419$oadjourn$a2360899740003241$62020-02-04 17:11:52$cZ1035 .C5$12020-02-04 17:12:06$lv.57, no.6 (February 2020)$i6$kFebruary$h57$02020-02-04$j2020$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500064540$oadjourn$a2364559950003241$62021-08-24 17:45:08$cZ1035 .C5$12021-08-24 17:45:15$lv.59, no.1 (September 2021)$i1$kSeptember$h59$02021-08-24$j2021$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500048808$oadjourn$a2365099760003241$62021-11-30 19:58:58$cZ1035 .C5$12021-11-30 19:59:04$lv.59, no.4 (December 2021)$i4$kDecember$h59$02021-11-30$j2021$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500075173$oadjourn$a2359489980003241$62019-04-17 14:53:04$cZ1035 .C5$12019-04-17 14:53:29$lv.56, no.9 (May 2019)$i9$kMay$h56$02019-04-17$j2019$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500069531$oadjourn$a2349499840003241$62018-06-20 14:41:23$cZ1035 .C5$12018-06-20 14:48:01$lv.55, no.11 (July 2018)$i11$kJuly$h55$02018-06-20$j2018$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500071677$oadjourn$a2349669510003241$62018-09-19 17:43:01$cZ1035 .C5$12018-09-19 17:43:06$lv.56, no.2 (October 2018)$i2$kOctober$h56$02018-09-19$j2018$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500066768$oadjourn$a2348849970003241$62017-11-30 16:56:14$cZ1035 .C5$12018-06-23 23:31:57$lv.55, no.4 (December 2017)$i4$kDecember$h55$02017-11-30$j2017$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500070539$oadjourn$a2349599720003241$62018-07-25 17:29:08$cZ1035 .C5$12018-07-25 17:29:18$lv.55, no.12 (August 2018)$i12$kAugust$h55$02018-07-25$j2018$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500055894$oadjourn$a2363459890003241$62021-01-05 19:41:09$cZ1035 .C5$12021-01-05 19:41:14$lv.58, no.5 (January 2021)$i5$kJanuary$h58$02021-01-05$j2021$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500080967$oadjourn$a2364489930003241$62021-07-21 16:57:48$cZ1035 .C5$12021-07-21 16:57:54$lv.58, no.12 (August 2021)$i12$kAugust$h58$02021-07-21$j2021$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500066743$oadjourn$a2348659810003241$62017-09-25 18:24:09$cZ1035 .C5$12018-06-23 23:31:55$lv.55, no.2 (October 2017)$i2$kOctober$h55$02017-09-25$j2017$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500073475$oadjourn$a2358719960003241$62018-11-26 17:46:38$cZ1035 .C5$12018-11-26 17:46:45$lv.56, no.4 (December 2018)$i4$kDecember$h56$02018-11-26$j2018$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500028164$oadjourn$a2347119470003241$eadperi$62016-09-23 20:26:14$cZ1035 .C5$12017-04-25 20:26:14$lv.54 no.2 (2016) October, 2016$i2$kOctober$h54$02016-09-23$j2016$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500079639$oadjourn$a2361739730003241$62020-06-17 18:25:14$cZ1035 .C5$12020-06-17 18:25:26$lv.57, no.11 (July 2020)$i11$kJuly$h57$02020-06-17$j2020$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500079761$oadjourn$a2361739750003241$62020-06-17 18:23:44$cZ1035 .C5$12020-06-17 18:23:55$lv.57, no.8 (April 2020)$i8$kApril$h57$02020-06-17$j2020$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b0188600300514$oadjourn$a2362299950003241$62020-08-25 13:34:18$cZ1035 .C5$12020-08-25 13:34:28$lv.58, no.1 (September 2020)$i1$kSeptember$h58$02020-08-25$j2020$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b0188600566031$oadjourn$a2348179690003241$62017-04-07 19:21:48$cZ1035 .C5$12018-06-23 23:30:19$lv.54, no.6 (February 2017)$i6$kFebruary$h54$02017-04-07$j2017$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500054939$oadjourn$a2365429940003241$62022-03-30 17:54:33$cZ1035 .C5$12022-03-30 17:54:40$lv.59, no.8 (April 2022)$i8$kApril$h59$02022-03-30$j2022$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500053162$oadjourn$a2349139900003241$62018-02-13 21:43:42$cZ1035 .C5$12018-06-23 23:31:15$lv.55, no.6 (February 2018)$i6$kFebruary$h55$02018-02-13$j2018$nadam$padam
952 $82246919990003241$f1$r0$qadjourn$b1188500072634$oadjourn$a2358959840003241$62019-01-14 20:27:41$cZ1035 .C5$12019-01-14 20:27:49$lv.56, no.5 (January 2019)$i5$kJanuary$h56$02019-01-14$j2019$nadam$padam
952 $82243825590003241$f1$r8$qadjourn$dISSUE$yStatus: i - Checked In | item.internal_note: Route to librarians and Fr. Banazak before shelving.$b0188600507910$oadjourn$2item.staff_only: 0 | item.n_pieces: 0$zitem.last_status_update_date: 1/6/2010$a2343825580003241$eadperi$62009-07-28 10:59:00$cShelved alphabeticallyby title$12018-07-25 17:27:17$gfalse$3item.n_renewals: 0 | item.n_opac_renewals: 0 | item.n_phone_renewals: 0$4item.n_inhouse_uses: 0$02009-07-28 06:59:00$nadam$padam