Record ID | marc_loc_updates/v39.i48.records.utf8:2330984:2637 |
Source | Library of Congress |
Download Link | /show-records/marc_loc_updates/v39.i48.records.utf8:2330984:2637?format=raw |
LEADER: 02637cam a22007337a 4500
001 2006284752
003 DLC
005 20111125130642.0
008 061018m20069999njuab b 000 0 eng d
010 $a 2006284752$z 2010282662
020 $a981256456X (5 v. set)
020 $a9789812707819 (4-v. set)
020 $a9812707816 (4-v. set)
020 $a9789812836106 (6-v. (v. 10-15) set)
020 $a9812836101 (6-v. (v. 10-15) set)
020 $a9789812838087 (6-v. (v. 16-21) set)
020 $a9812838082 (6-v. (v. 16-21) set)
020 $a9789812838094 (v. 16)
020 $z9812838390 (v. 16)
020 $a9789812838117 (v. 17)
020 $a9812838112 (v. 17)
020 $a9789812838131 (v. 18)
020 $a9812838139 (v. 18)
020 $a9789812838155 (v. 19)
020 $a9812838155 (v. 19)
020 $a9789812838193 (v. 21)
020 $a9812838198 (v. 21)
020 $a9789814355292 (6 v. (v. 22-27) set)
020 $a9814355291 (6 v. (v. 22027) set)
020 $a9789814355308 (v. 22)
020 $a9814355305 (v. 22)
020 $a9789814355322 (v. 23)
020 $a9814355321 (v. 23)
020 $a9789814355346 (v. 24)
020 $a9814355348 (v. 24)
020 $a9789814355360 (v. 25)
020 $a9814355364 (v. 25)
020 $a9789814355384 (v. 26)
020 $a9814355380 (v. 26)
020 $a9789814355407 (v. 27)
020 $a9814355402 (v. 27)
035 $a(CStRLIN)NYCGQ5628138-B
035 $a(NNC)NYCG5628138
040 $aTEF$cTEF$dTEF$dNNC$dDLC
042 $alccopycat
050 00 $aQB602.9$b.A38 2006
082 00 $a550$222
245 00 $aAdvances in geosciences /$ceditor-in-chief, Wing-Huen Ip.
260 $aHackensack, N.J. :$bWorld Scientific,$c<c2006-c2011>
300 $av. <3, 6-27> :$bill. (some col.), maps (some col.) ;$c24 cm.
500 $aDescription based on v. 3, copyrighted 2006.
500 $aVolume editor varies.
500 $aAtmospheric science (AS): v. 10, 16, <22> ; Hydrological science (HS): v. 6, 11, 17, <23> ; Ocean science (OS): v. 12, 18, <24> ; Planetary science (PS): v. 3, 7, 15, 19, <25> ; Solid Earth (SE): v. 9, 13, 20, <26> ; Solar terrestrial (ST): v. 8, 14, 21, <27>
504 $aIncludes bibliographical references.
650 0 $aPlanetary meteorology.
650 0 $aSpace environment.
650 0 $aEarth sciences.
650 0 $aSpace sciences.
650 0 $aPlanetology.
650 0 $aAtmospheric physics.
650 0 $aHydrology.
650 0 $aOceanography.
700 1 $aIp, W.-H.
856 41 $3Table of contents$uhttp://www.loc.gov/catdir/toc/fy0803/2006284752.html