It looks like you're offline.
Open Library logo
additional options menu

MARC record from Internet Archive

LEADER: 14650nas 2202245 a 4500
001 42511
005 20010720181100.0
008 c19829999mtuqr s s0 a0eng d
035 $a(Sirsi) o12006844
035 $a(WaOLN)2848766
035 $awln83093935
035 $a(OCoLC)ocm12006844
035 $a(OCoLC)12006844
037 $bResearch and Analysis Bureau, Dept. of Labor and Industry, P.O. Box 1728, Helena, MT 59624
040 $aWa$cWa$dMtBC
043 $an-us-mt
082 00 $a331.1/1/09786$219
130 0 $aMontana employment and labor force (Quarterly)
245 10 $aMontana employment and labor force.
246 10 $aMontana employment and labor force trends
260 $aHelena, Mont. :$bState of Montana, Dept. of Labor and Industry, Research and Analysis Bureau,$c1982-
300 $av. :$bmap ;$c28 cm.
362 0 $aVol. 1, no. 1 (1st quarter 1982)-
500 $a3rd quarter 1988- have title: Montana employment and labor force trends.
500 $a"Quarterly report."
515 $a3rd quarter 1983 called v. 1, no. 3; 4th quarter 1983- called v. 13, no. 4-
550 $aVols. for 1982- produced in cooperation with the U.S. Department of Labor and Employment and training Administration.
596 $a14
650 0 $aLabor supply$zMontana$vStatistics.
710 1 $aMontana.$bDept. of Labor and Industry.$bResearch and Analysis Bureau.
710 1 $aUnited States.$bEmployment and Training Administration.
780 00 $tMontana employment and labor force (Monthly)
984 $a0864$cS 331 E10me
949 $a331 E10ME V.27 NO.4 (Q 4 1997)$wDEWEY$c1$i30864001444911$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.28 NO.1 (Q 1 1998)$wDEWEY$c1$i30864001444705$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.28 NO.2 (Q 2 1998)$wDEWEY$c1$i30864001444499$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.28 NO.3 (Q 3 1998)$wDEWEY$c1$i30864001444283$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.28 NO.3 (Q 3 1998)$wDEWEY$c2$i30864001444077$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.28 NO.4 (Q 4 1998)$wDEWEY$c1$i30864001444929$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.28 NO.4 (Q 4 1998)$wDEWEY$c2$i30864001444713$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.29 NO.1 (Q 1 1999)$wDEWEY$c1$i30864001444507$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.29 NO.1 (Q 1 1999)$wDEWEY$c2$i30864001444291$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.29 NO.2 (Q 2 1999)$wDEWEY$c1$i30864001446304$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.29 NO.2 (Q 2 1999)$wDEWEY$c2$i30864001446098$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.29 NO.3 (Q 3 1999)$wDEWEY$c1$i30864001460248$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.29 NO.3 (Q 3 1999)$wDEWEY$c2$i30864001460032$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.30 NO.2 (Q 2 2000)$wDEWEY$c1$i30864001624520$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.30 NO.2 (Q 2 2000)$wDEWEY$c2$i30864001624702$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.30 NO.3 (Q 3 2000)$wDEWEY$c1$i30864001617458$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.30 NO.3 (Q 3 2000)$wDEWEY$c2$i30864001617888$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.30 NO.4 (Q 4 2000)$wDEWEY$c1$i30864001567992$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.30 NO.4 (Q 4 2000)$wDEWEY$c2$i30864001568008$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.31 NO.1 (Q 1 2001)$wDEWEY$c1$i30864001560328$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.31 NO.1 (Q 1 2001)$wDEWEY$c2$i30864001560138$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.31 NO.2 (Q 2 2001)$wDEWEY$c1$i30864001501363$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.31 NO.2 (Q 2 2001)$wDEWEY$c2$i30864001501371$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.31 NO.3 (Q 3 2001)$wDEWEY$c1$i30864001520082$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.31 NO.3 (Q 3 2001)$wDEWEY$c2$i30864001520090$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME$wDEWEY$c1$i30864001473589$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.30 NO.1 (Q1-2000)$wDEWEY$c1$i30864001614950$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.30 NO.1 (Q1-2000)$wDEWEY$c2$i30864001614968$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME$wDEWEY$c1$i30864001473373$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME 1 V 26, N4 (4Q-1996)$wDEWEY$c1$i30864001623886$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/23/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.31 NO.4 (Q 4 2001)$wDEWEY$c1$i30864001532905$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u8/6/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.31 NO.4 (Q 4 2001)$wDEWEY$c2$i30864001532913$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u8/6/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.32 NO.1 (Q 1 2002)$wDEWEY$c1$i30864001550980$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u8/6/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V.32 NO.1 (Q 1 2002)$wDEWEY$c2$i30864001550972$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u8/6/2002$xGOVT-DOC$zDLI
949 $a331 E10ME VOL.18, NO.2 (2ND QUARTER 1988$wDEWEY$c1$i30864001545626$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u8/6/2002$xGOVT-DOC$zDLI
949 $a331 E10ME VOL.18, NO.3 (3RD QUARTER 1988$wDEWEY$c1$i30864001545444$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u8/6/2002$xGOVT-DOC$zDLI
949 $a331 E10ME VOL.18, NO.4 (4TH QUARTER 1988$wDEWEY$c1$i30864001545832$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u8/6/2002$xGOVT-DOC$zDLI
949 $a331 E10ME VOL.18, NO.3 (3RD QUARTER 1988$wDEWEY$c1$i30864001545436$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u8/6/2002$xGOVT-DOC$zDLI
949 $a331 E10ME VOL.18, NO.4 (4TH QUARTER 1988$wDEWEY$c1$i30864001545824$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u8/6/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V. 32 NO. 2 Q2 2002$wDEWEY$c1$i30864100166530$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u12/2/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V. 32 NO. 2 Q2 2002$wDEWEY$c2$i30864100166522$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u12/2/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V. 32 NO. 3 Q3 2002$wDEWEY$c1$i30864100166613$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u12/4/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V. 32 NO. 3 Q3 2002$wDEWEY$c2$i30864100166621$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u12/4/2002$xGOVT-DOC$zDLI
949 $a331 E10ME V. 32 NO. 4 Q4 2002$wDEWEY$c1$i30864100179350$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u2/20/2003$xGOVT-DOC$zDLI
949 $a331 E10ME V. 32 NO. 4 Q4 2002$wDEWEY$c2$i30864100179343$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u2/20/2003$xGOVT-DOC$zDLI
949 $a331 E10ME V. 33 NO. 1 Q1 2003$wDEWEY$c1$i30864100204588$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u6/30/2003$xGOVT-DOC$zDLI
949 $a331 E10ME V. 33 NO. 1 Q1 2003$wDEWEY$c2$i30864100204570$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u6/30/2003$xGOVT-DOC$zDLI
949 $a331 E10ME V. 33 NO. 2 Q2 2003$wDEWEY$c1$i30864100229601$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u11/4/2003$xGOVT-DOC$zDLI
949 $a331 E10ME V. 33 NO. 2 Q2 2003$wDEWEY$c2$i30864100229619$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u11/4/2003$xGOVT-DOC$zDLI
949 $a331 E10ME V. 33 NO. 3 Q3 2003$wDEWEY$c1$i30864001484024$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u3/11/2004$xGOVT-DOC$zDLI
949 $a331 E10ME V. 33 NO. 3 Q3 2003$wDEWEY$c2$i30864001484032$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u3/11/2004$xGOVT-DOC$zDLI
949 $a331 E10ME V. 33 NO. 4 Q4 2003$wDEWEY$c1$i30864100225930$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/13/2004$xGOVT-DOC$zDLI
949 $a331 E10ME V. 33 NO. 4 Q4 2003$wDEWEY$c2$i30864100225948$lSTATE-PUB$mMSL$rY$sY$tCIRC-MAG$u5/13/2004$xGOVT-DOC$zDLI
949 $i 30864100444390
949 $i 30864100444382
949 $i 30864100444374
949 $i 30864100444242
949 $i 30864100444234
949 $i 30864100444226
949 $i 30864100444218
949 $i 30864100444200
949 $i 30864100444192
949 $i 30864100444176
949 $i 30864100444168
949 $i 30864100444150
949 $i 30864100444143
949 $i 30864100444135
949 $i 30864100444127
949 $i 30864100443871
949 $i 30864100443889
949 $i 30864100443897
949 $i 30864100443905
949 $i 30864100443913
949 $i 30864100443921
949 $i 30864100443939
949 $i 30864100443947
949 $i 30864100443954
949 $i 30864100443962
949 $i 30864100443970
949 $i 30864100443988
949 $i 30864100443996
949 $i 30864100446247
949 $i 30864100446239
949 $i 30864100445991
949 $i 30864100445983
597 $a24:331 E10ME VOL.18, NO.2 (2ND QUARTER 1988)$a25:331 E10ME VOL.18, NO.3 (3RD QUARTER 1988)$a26:331 E10ME VOL.18, NO.4 (4TH QUARTER 1988)$a27:331 E10ME VOL.18, NO.3 (3RD QUARTER 1988)$a28:331 E10ME VOL.18, NO.4 (4TH QUARTER 1988)$a31:331 E10ME VOL.18, NO.2 (2ND QUARTER 1988)$a32:331 E10ME VOL.18, NO.3 (3RD QUARTER 1988)$a33:331 E10ME VOL.18, NO.4 (4TH QUARTER 1988)$a34:331 E10ME VOL.18, NO.3 (3RD QUARTER 1988)$a35:331 E10ME VOL.18, NO.4 (4TH QUARTER 1988)
599 $a14$bV. 33 NO. 4 Q4 2003;
910 $aLINK00443145
926 $aMSL$bSTATE-PUB$c331 E10ME$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 1988 V 018, N 003$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 1988 V 018, N 004$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 1997 V 027, N 004$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 1998 V 028 N 001$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 1998 V 028 N 002$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 1998 V 028 N 003$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 1998 V 028, N 004$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 1999 V 029, N 001$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 1999 V 029, N 002$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 1999 V 029, N 003$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 2000 V 030, N 001$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 2000 V 030, N 002$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 2000 V 030, N 003$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 2000 V 030, N 004$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 2001 V 031, N 001$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 2001 V 031, N 002$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 2001 V 031, N 003$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 2001 V 031, N 004$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 2002 V 032, N 001$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 2002 V 032, N 002$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 2002 V 032, N 003$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 2002 V 032, N 004$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 2003 V 033, N 001$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 2003 V 033, N 002$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 2003 V 033, N 003$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 2003 V 033, N 004$dCIRC-MAG$f1
926 $aMSL$bSTATE-PUB$c331 E10ME 1 V 26, N4 (4Q-1996)$dCIRC-MAG$f1
926 $aMSL$bSCANNER$c331 E10ME 1989 V 019, N 001$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1989 V 019, N 002$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1989 V 019, N 003$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1989 V 019, N 004$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1990 V 020, N 001$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1990 V 020, N 002$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1990 V 020, N 003$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1990 V 020, N 004$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1991 V 021, N 001$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1991 V 021, N 002$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1991 V 021, N 003$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1991 V 021, N 004$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1992 V 022, N 001$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1992 V 022, N 002$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1992 V 022, N 003$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1992 V 022, N 004$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1993 V 023, N 001$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1993 V 023, N 002$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1993 V 023, N 003$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1993 V 023, N 004$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1994 V 024, N 001$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1994 V 024, N 002$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1994 V 024, N 003$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1995 V 025, N 001$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1995 V 025, N 002$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1995 V 025, N 003$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1995 V 025, N 004$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1996 V 026, N 001$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1996 V 026, N 002$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1996 V 026, N 003$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1996 V 026, N 004$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1997 V 027, N 001$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1997 V 027, N 002$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1997 V 027, N 003$dBOOK$f1
926 $aMSL$bSCANNER$c331 E10ME 1999 V 029, N 004$dCIRC-MAG$f1
927 $aMSL
927 $b$<hld_usmarc_852v1>$cMAG-PER--
927 $b$<hld_usmarc_863v1>$cv.32:no.2 (2002:Q2) - v.32:no.4 (2002:Q4)
927 $aMSL
927 $b$<hld_usmarc_852v1>$cSTATE-PUB--
927 $b$<hld_usmarc_863v1>$cv.33:no.1 (2003:Q1) - v.33:no.4 (2003:Q4)