It looks like you're offline.
Open Library logo
additional options menu

MARC record from Internet Archive

LEADER: 03760cam 2200733 a 4500
008 890104m19801997enk a bi eng d
010 $a 79088658 //r862
020 $a0720108071 (v. 1 both parts) ;$a072010808X (v. 1, pt. 1)
020 $a0720108098 (v. 1, pt. 2) ;$a0720118557 (v. 2, pt. 1)
020 $a0720116600 (v. 4, pt. 2) ;$a072012153 (v.4, pt.2)
020 $a0720119979 (v. 2, pt. 2) ;$a0720119987 (v. 3, pt. 2)
020 $a0720120381 (v. 3, pt. 3) ;$a072012283x (v. 3, pt. 4)
020 $a0835212165 (Bowker : set)$a0720117798 (Mansell : set) :$c$212.00
035 $a(Sirsi) ABA-1769
035 $a(Sirsi) ABA-1769
035 $a(Sirsi) ABA-1769
035 $a11824759.C..
035 $fjms
035 0 $far
035 0 $fecw
035 0 $fmc
040 $aOPET$beng
043 $ae-uk---
046 $aDLC$cDLC
050 00 $aZ6611.L7$bI5$aPR83
082 0 $a016.82/08$z19
090 0 $aZ 6611 .L7 I5$bbr$d1 pt.1-2; v.2 pt.1-2; v.3 pt.1-4; v.4 pt.1-3
099 $aSTANDORD$aENG A89-4143
245 00 $aIndex of English literary manuscripts /$ceditorial board, P.J. Croft, Theodore Hofmann, and John Horden ; editorial advisors, Rodney G. Dennis and Stephen Parks.
260 $aLondon :$bMansell ;$aNew York :$bBowker,$c1980-1997.
300 $a4 v. in :$bill. ;$c29 cm.
500 $aDISCONTINUED. Vol. 2, pt. 1 has imprint: London ; New York : Mansell; v. 3, pt. 1; v. 4, pt. 1 have imprint: London ; New York : Mansell ; Bronx, N.Y. : Distributed in the U.S. and Canada by Wilson.
504 $aIncludes bibliographical references.
505 0 $av.1. 1450-1625 / compiled by Peter Beal. -- v.2. 1625-1700 compiled by Peter Beal. -- v.3. 1700-1800 / compiled by Margaret M. Smith. -- v.4. 1800-1900 / compiled by Barbara Rosenbaum and Pamela White.
650 0 $aEnglish literature$xManuscripts$xIndexes.
650 0 $aManuscripts, English$xIndexes.
700 10 $aBeal, Peter.
700 10 $aCroft, P. J.$q(Peter John)
700 10 $aHofmann, Theodore.
700 10 $aHorden, John.
850 $aON STANDING ORDER
948 $a09/01/1990$b09/17/1999
999 $aZ 6611 .L7 I5 REF V.4 PT.2$wLC$c1$i0116400038109$lBRICWEED$mBATA$rN$sY$tREFERENCE$u3/14/1991$22018-REF
999 $aZ 6611 .L7 I5 REF V.2 PT.2$wLC$c1$i0116402293561$lBRICWEED$mBATA$rN$sY$tREFERENCE$u4/30/1993$22018-REF
999 $aZ 6611 .L7 I5 REF V.3 PT.3$wLC$c1$i0116405269113$lBRICWEED$mBATA$rN$sY$tREFERENCE$u5/21/1993$22018-REF
999 $aZ 6611 .L7 I5 REF V.4 PT.3$wLC$c1$i0116402818375$lBRICWEED$mBATA$rN$sY$tREFERENCE$u3/10/1994$22018-REF
999 $aZ 6611 .L7 I5 REF V.1 PT.1$wLC$c1$i0116404131157$d8/14/2017$lBRICWEED$mBATA$q1$rN$sY$tREFERENCE$u8/17/1995$22018-REF
999 $aZ 6611 .L7 I5 REF V.1 PT.2$wLC$c1$i0116404131165$lBRICWEED$mBATA$rN$sY$tREFERENCE$u8/17/1995$22018-REF
999 $aZ 6611 .L7 I5 REF V.2 PT.1$wLC$c1$i0116404131173$lBRICWEED$mBATA$rN$sY$tREFERENCE$u8/17/1995$22018-REF
999 $aZ 6611 .L7 I5 REF V.3 PT.1$wLC$c1$i0116404131181$lBRICWEED$mBATA$rN$sY$tREFERENCE$u8/17/1995$22018-REF
999 $aZ 6611 .L7 I5 REF V.3 PT.2$wLC$c1$i0116404131199$lBRICWEED$mBATA$rN$sY$tREFERENCE$u8/17/1995$22018-REF
999 $aZ 6611 .L7 I5 REF V.4 PT.1$wLC$c1$i0116404131207$lBRICWEED$mBATA$rN$sY$tREFERENCE$u8/17/1995$22018-REF
999 $aZ 6611 .L7 I5 REF V.3 PT.4$wLC$c1$i0116404220018$lBRICWEED$mBATA$rN$sY$tREFERENCE$u5/13/1997$22018-REF
001 0116400038109
001 0116402293561
001 0116405269113
001 0116402818375
001 0116404131157
001 0116404131165
001 0116404131173
001 0116404131181
001 0116404131199
001 0116404131207
001 0116404220018