It looks like you're offline.
Open Library logo
additional options menu

MARC record from Internet Archive

LEADER: 06774nas 2201177 a 4500
001 104128
005 20010720000000.0
008 d19751989mtuar1 s s0 a0eng d
010 $asn 87018670
022 0 $a1049-8303
035 $a(Sirsi) o03153472
035 $a(OCoLC)3153472
035 $a(WaOLN)1722131
035 $asn 87018670
035 $a(OCoLC)(OCoLC)03153472
040 $aNIC$cNIC$dMnMULS$dMH$dNSDP$dMH
042 $alcd$ansdp
043 $an-us-mt
110 1 $aMontana.$bDivision of Workers' Compensation.
210 0 $aAnnu. rep. - Mont., Div. Work. Compens.
222 0 $aAnnual report - Montana. Division of Workers' Compensation
245 10 $aAnnual report /$cState of Montana, Department of Labor and Industry, Division of Workers' Compensation.
246 13 $aDWC annual report$f1975
260 $aHelena, Mont. :$bThe Division,$c1975-[1989]
300 $a15 v. ;$c28 cm.
310 $aAnnual
362 0 $aFiscal year ending June 30, 1975-fiscal year 1989.
500 $aTitle from cover.
515 $aReport year ends June 30.
596 $a13 14 35 71
610 10 $aMontana.$bDivision of Workers' Compensation$vPeriodicals.
650 0 $aIndustrial accidents$zMontana$vStatistics$vPeriodicals.
650 0 $aWorkers' compensation$zMontana$vPeriodicals.
650 0 $aEmployers' liability$zMontana$vPeriodicals.
780 00 $aMontana. Division of Workmen's Compensation.$tAnnual report of the Division of Workmen's Compensation$x0098-2687$w(DLC) 75643203$w(OCoLC)2241042
785 00 $aState Compensation Mutual Insurance Fund (Mont.).$tState Compensation Mutual Insurance Fund fiscal year ... annual report$w(DLC)sf 93091270$w(OCoLC)27764937
984 $a0864$cS 368.41 I2r
949 $a368.41 I2R (1975)$wDEWEY$c1$i30864001418063$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zMSF
949 $a368.41 I2R (1975)$wDEWEY$c2$i30864001443392$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zMSF
949 $a368.41 I2R (1976)$wDEWEY$c1$i30864001418055$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zMSF
949 $a368.41 I2R (1976)$wDEWEY$c2$i30864001443186$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zMSF
949 $a368.41 I2R (1977)$wDEWEY$c1$i30864001443400$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zMSF
949 $a368.41 I2R (1977)$wDEWEY$c2$i30864001418832$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zMSF
949 $a368.41 I2R (1978)$wDEWEY$c1$i30864001418634$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zMSF
949 $a368.41 I2R (1978)$wDEWEY$c2$i30864001443194$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zMSF
949 $a368.41 I2R (1979)$wDEWEY$c1$i30864001418436$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zMSF
949 $a368.41 I2R (1979)$wDEWEY$c2$i30864001443202$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zMSF
949 $a368.41 I2R (1980)$wDEWEY$c1$i30864001418071$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zMSF
949 $a368.41 I2R (1981)$wDEWEY$c1$i30864001418279$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zMSF
949 $a368.41 I2R (1982)$wDEWEY$c1$i30864001418477$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zMSF
949 $a368.41 I2R (1983)$wDEWEY$c1$i30864001418675$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zMSF
949 $a368.41 I2R (1984)$wDEWEY$c1$i30864001418089$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zMSF
949 $a368.41 I2R (1984)$wDEWEY$c2$i30864001444812$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zMSF
949 $a368.41 I2R (1985)$wDEWEY$c1$i30864001418287$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zMSF
949 $a368.41 I2R (1986)$wDEWEY$c1$i30864001418485$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zMSF
949 $a368.41 I2R (1987)$wDEWEY$c1$i30864001418683$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zMSF
949 $a368.41 I2R (1988)$wDEWEY$c1$i30864001418097$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zMSF
949 $a368.41 I2R (1989)$wDEWEY$c1$i30864001418295$lSTATE-PUB$mMSL$rY$sY$tBOOK$u5/23/2002$xGOVT-DOC$zMSF
910 $aLINK00488377
926 $aMT-HIST$bSTATE-PUB$cS 368.41 W89AR 1977$dBOOK$f1
926 $aMT-HIST$bSTATE-PUB$cS 368.41 W89AR 1978$dBOOK$f1
926 $aMT-HIST$bSTATE-PUB$cS 368.41 W89AR 1979$dBOOK$f1
926 $aMT-HIST$bSTATE-PUB$cS 368.41 W89AR 1980$dBOOK$f1
926 $aMT-HIST$bSTATE-PUB$cS 368.41 W89AR 1981$dBOOK$f1
926 $aMT-HIST$bSTATE-PUB$cS 368.41 W89AR 1982$dBOOK$f1
926 $aMT-HIST$bSTATE-PUB$cS 368.41 W89AR 1983$dBOOK$f1
926 $aMT-HIST$bSTATE-PUB$cS 368.41 W89AR 1984$dBOOK$f1
926 $aMT-HIST$bSTATE-PUB$cS 368.41 W89AR 1985$dBOOK$f1
926 $aMT-HIST$bSTATE-PUB$cS 368.41 W89AR 1986$dBOOK$f1
926 $aMT-HIST$bSTATE-PUB$cS 368.41 W89AR 1987$dBOOK$f1
926 $aMT-HIST$bSTATE-PUB$cS 368.41 W89AR 1988$dBOOK$f1
926 $aMT-HIST$bSTATE-PUB$cS 368.41 W89AR 1989$dBOOK$f1
926 $aMSL$bSCANNER$c368.41 I2R (1977)$dBOOK$f1
926 $aMSL$bSCANNER$c368.41 I2R (1978)$dBOOK$f1
926 $aMSL$bSCANNER$c368.41 I2R (1979)$dBOOK$f1
926 $aMSL$bSCANNER$c368.41 I2R (1980)$dBOOK$f1
926 $aMSL$bSCANNER$c368.41 I2R (1981)$dBOOK$f1
926 $aMSL$bSCANNER$c368.41 I2R (1982)$dBOOK$f1
926 $aMSL$bSCANNER$c368.41 I2R (1983)$dBOOK$f1
926 $aMSL$bSCANNER$c368.41 I2R (1984)$dBOOK$f1
926 $aMSL$bSCANNER$c368.41 I2R (1985)$dBOOK$f1
926 $aMSL$bSCANNER$c368.41 I2R (1986)$dBOOK$f1
926 $aMSL$bSCANNER$c368.41 I2R (1987)$dBOOK$f1
926 $aMSL$bSCANNER$c368.41 I2R (1988)$dBOOK$f1
926 $aMSL$bSCANNER$c368.41 I2R (1989)$dBOOK$f1
926 $aMSL$bSCANNER$c368.41 I2R 1976$dBOOK$f1
926 $aMSL$bSTATE-PUB$c368.41 I2R 1975$dBOOK$f1
926 $aMT-LEG$bSTACKS$cHD 7103.65 .U62 M96 1976$dBOOK$f1
926 $aMT-LEG$bSTACKS$cHD 7103.65 .U62 M96 1980$dBOOK$f1
926 $aMT-LEG$bSTACKS$cHD 7103.65 .U62 M96 1986$dBOOK$f1
926 $aMT-LEG$bSTACKS$cHD 7103.65 .U62 M96 1987$dBOOK$f1
926 $aMT-LEG$bSTACKS$cHD 7103.65 .U62 M96 1988$dBOOK$f1
926 $aMT-LEG$bSTACKS$cHD 7103.65 .U62 M96 1989$dBOOK$f1
926 $aMT-LEG$bSTACKS$cHD 7103.65 .U62 M96 1996$dBOOK$f1
926 $aMT-LEG$bSTACKS$cHD 7103.65 .U62 M96 1997$dBOOK$f1
926 $aMT-LEG$bSTACKS$cHD 7103.65 .U62 M96 1998$dBOOK$f1
926 $aMT-LEG$bSTACKS$cHD 7103.65 .U62 M96 2000$dBOOK$f1
926 $aSGIC$bONLINE$cONLINE 1975$dINTERNET$f1
927 $aMT-HIST
927 $bLocation$cSTACKS--
927 $bTextual holdings$cLibrary owns 1978-1989. Followed by the Annual report of the State Compensation Mutual Insurance Fund (Montana State Fund).