It looks like you're offline.
Open Library logo
additional options menu

MARC Record from OpenLibraries-Trent-MARCs

Record ID OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12562695:3028
Source OpenLibraries-Trent-MARCs
Download Link /show-records/OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12562695:3028?format=raw

LEADER: 03028cam 2200589 4500
005 20100610174803.0
008 100222s2009 onc 000 0 eng
035 $a(Sirsi) a809507
040 $aCNRCS$cCNRCS
020 $a9781554770540
020 $a1554770548
035 $a(OCoLC)525383771
040 $aOPET$beng
082 $a372.6404
100 1 $aShalton, Michelle.
245 10 $aSilly Willy/$cMichelle Shalton ; art by Paula Becker.
260 $aDon Mills, Ont. :$bOxford University Press,$c2009.
300 $a12 p. :$bcol. ill. ;$c20 cm.
490 1 $aBoldprint kids ;$vLevel B
490 1 $aGraphic readers
500 $a"Literacy/Arts Creating Art.
521 $aKindergarten level.
650 0 $aGraphic novels.
650 0 $aArt$vJuvenile fiction.
650 0 $aAnimals$vJuvenile fiction.
700 1 $aBeck, Paula.
800 1 $aShalton, Michelle.$tBoldprint kids.
800 1 $aShalton, Michelle.$tGraphic readers.
999 $aPE 1119 .B47 2009 LEVEL B [V.6] CURRIC$wLC$c1$i0116406031801$d10/19/2012$e10/15/2012$lCURRIC$mBATA$n5$rY$sY$tCURRIC$u8/23/2010
999 $aPE 1119 .B47 2009 LEVEL B [V.6] CURRIC$wLC$c2$i0116406031744$d9/28/2016$e9/21/2016$lCURRIC$mBATA$n4$rY$sY$tCURRIC$u8/23/2010
999 $aPE 1119 .B47 2009 LEVEL B [V.6] CURRIC$wLC$c3$i0116406031686$d10/7/2015$e9/22/2015$lCURRIC$mBATA$n4$rY$sY$tCURRIC$u8/23/2010
999 $aPE 1119 .B47 2009 LEVEL B [V.6] CURRIC$wLC$c4$i0116406031629$d10/17/2016$e10/6/2016$lCURRIC$mBATA$n6$rY$sY$tCURRIC$u8/23/2010
999 $aPE 1119 .B47 2009 LEVEL B [V.6] CURRIC$wLC$c5$i0116406031561$d10/31/2016$e10/17/2016$lCURRIC$mBATA$n5$rY$sY$tCURRIC$u8/23/2010
999 $aPE 1119 .B47 2009 LEVEL B [V.6] CURRIC$wLC$c6$i0116406031504$d10/8/2015$e10/6/2015$lCURRIC$mBATA$n4$rY$sY$tCURRIC$u8/23/2010
999 $aPE 1119 .B47 2009 LEVEL B [V.6] CURRIC$wLC$c7$i0116406040554$d10/6/2015$e9/22/2015$lBRICWEED$mBATA$n5$rY$sY$tCURRIC$u8/23/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL B [V.6] CURRIC$wLC$c8$i0116406040547$d11/2/2016$e10/24/2016$lBRICWEED$mBATA$n3$rY$sY$tCURRIC$u8/23/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL B [V.6] CURRIC$wLC$c9$i0116406040539$d11/28/2016$e10/17/2016$lBRICWEED$mBATA$n5$rY$sY$tCURRIC$u8/23/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL B [V.6] CURRIC$wLC$c10$i0116406040521$d10/29/2015$e10/27/2015$lBRICWEED$mBATA$n3$rY$sY$tCURRIC$u8/23/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL B [V.6] CURRIC$wLC$c11$i0116406038996$d10/25/2016$e10/11/2016$lBRICWEED$mBATA$n4$rY$sY$tCURRIC$u8/23/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL B [V.6] CURRIC$wLC$c12$i0116406027171$d10/16/2012$e10/8/2012$lBRICWEED$mBATA$n3$rY$sY$tCURRIC$u8/23/2010$22018-CRIC
001 0116406031801
001 0116406031744
001 0116406031686
001 0116406031629
001 0116406031561
001 0116406031504
001 0116406040554
001 0116406040547
001 0116406040539
001 0116406040521
001 0116406038996
001 0116406027171