It looks like you're offline.
Open Library logo
additional options menu

MARC Record from OpenLibraries-Trent-MARCs

Record ID OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12370049:3149
Source OpenLibraries-Trent-MARCs
Download Link /show-records/OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12370049:3149?format=raw

LEADER: 03149cam 2200613 4500
005 20100609134015.0
008 100217s2009 onc 000 0 eng
035 $a(Sirsi) i9781554770984
040 $aCNRCS$cCNRCS
020 $a9781554770984
020 $a155477098X
035 $a(OCoLC)518080843
040 $aOPET$beng
100 1 $aLee, Ruby.
245 10 $aCoyote's tale /$ca Mexican tale retold by Ruby Lee ; art by Robin Joseph.
260 $aDon Mills, Ont. :$bOxford University Press ,$c2009.
300 $a16 p. :$bcol. ill. ;$c21 cm.
490 0 $aGraphic readers ;$vLevel H
490 0 $aBoldprint kids ;$vLevel H
500 $a"Literacy/Arts: Interviewing"
520 $a"Can rabbit trick the greatest trickster?" (publisher).
521 $aGrade 1 level.
650 0 $aGraphic novels$vJuvenile fiction.
650 0 $aAnimals$vJuvenile fiction.
650 0 $aRabbits$vJuvenile fiction.
650 0 $aTricksters$vJuvenile fiction.
650 0 $aFolklore$vJuvenile fiction.
700 1 $aJoseph, Robin.
800 1 $aLee, Ruby.$tGraphic readers.
800 1 $aLee, Ruby.$tBoldprint kids.
999 $aPE 1119 .B47 2009 LEVEL H [V.5] CURRIC$wLC$c1$i0116406036982$d11/7/2015$e10/29/2015$lBRICWEED$mBATA$n3$rY$sY$tCURRIC$u8/26/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL H [V.5] CURRIC$wLC$c2$i0116406037303$lCURRIC$mBATA$rY$sY$tCURRIC$u8/26/2010
999 $aPE 1119 .B47 2009 LEVEL H [V.5] CURRIC$wLC$c3$i0116406037543$d12/7/2012$e11/28/2012$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u8/26/2010
999 $aPE 1119 .B47 2009 LEVEL H [V.5] CURRIC$wLC$c4$i0116406037360$lCURRIC$mBATA$rY$sY$tCURRIC$u8/27/2010
999 $aPE 1119 .B47 2009 LEVEL H [V.5] CURRIC$wLC$c5$i0116406037188$d12/13/2012$e12/12/2012$lCURRIC$mBATA$n7$rY$sY$tCURRIC$u8/27/2010
999 $aPE 1119 .B47 2009 LEVEL H [V.5] CURRIC$wLC$c6$i0116406036941$d12/17/2015$e12/15/2015$lBRICWEED$mBATA$n1$rY$sY$tCURRIC$u8/27/2010$22018-CRIC
999 $aPE 1119 .B47 2009 LEVEL H [V.5] CURRIC$wLC$c7$i0116406030175$d12/3/2012$e11/20/2012$lCURRIC$mBATA$n4$rY$sY$tCURRIC$u8/27/2010
999 $aPE 1119 .B47 2009 LEVEL H [V.5] CURRIC$wLC$c8$i0116406030142$d10/1/2012$e9/18/2012$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u8/27/2010
999 $aPE 1119 .B47 2009 LEVEL H [V.5] CURRIC$wLC$c9$i0116406030183$d10/29/2010$e10/20/2010$lBRICWEED$mBATA$n2$rY$sY$tCURRIC$u8/27/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL H [V.5] CURRIC$wLC$c10$i0116406030167$d11/3/2015$e10/27/2015$lBRICWEED$mBATA$n2$rY$sY$tCURRIC$u8/27/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL H [V.5] CURRIC$wLC$c11$i0116406030134$d12/14/2010$e12/9/2010$lBRICWEED$mBATA$n4$rY$sY$tCURRIC$u8/27/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL H [V.5] CURRIC$wLC$c12$i0116406030126$d12/7/2010$e11/22/2010$lBRICWEED$mBATA$n1$rY$sY$tCURRIC$u8/27/2010$2WEEDMULTI
001 0116406036982
001 0116406037303
001 0116406037543
001 0116406037360
001 0116406037188
001 0116406036941
001 0116406030175
001 0116406030142
001 0116406030183
001 0116406030167
001 0116406030134
001 0116406030126