It looks like you're offline.
Open Library logo
additional options menu

MARC Record from OpenLibraries-Trent-MARCs

Record ID OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:10249599:4295
Source OpenLibraries-Trent-MARCs
Download Link /show-records/OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:10249599:4295?format=raw

LEADER: 04295cam 2200829 4500
020 $a0130238686 (Level A)
020 $a0130238767 (Level A Teacher's ed.)
020 $a0130238775 (Level B)
020 $a0130238791 (Level D)
020 $a0130238600 (Level C)
020 $a0130238783 (Level C Teacher's Ed.)
020 $a0130238724 (Level E)
020 $a0130238813 (Level E Teacher's Ed.)
020 $a0130238732 (Level F)
020 $a0130238821 (Level F Teacher's Ed.)
008 000413s2003 njua e 1 eng
020 $a0130238740 (Level G)
020 $a0130238848 (Level G Teacher's ed.)
020 $a0130239240 ( ATE Starting out)
020 $a0130238856 (Diagnostic and placement overview)
020 $a0130239666 (Progress monitoring package overview)
035 $a(Sirsi) i9780835919166
035 $aA04-0048$feaw
040 $aOPET$beng
040 $dAFFC
050 4 $aPN 83
082 $a418.4$221
100 10 $aSmith, Nila Banton.
245 10 $aBe a better reader /$cNila Banton Smith.
250 $a8th ed.
260 $aUpper Saddle River, N.J. :$bGlobe Fearon,$cc2003.
300 $av. :$bill. ;$c28 cm.
505 $aLevel A. -- Level A Annotated Teacher's Edition. -- Level B -- Level C. -- Level C Annotated Teacher's Ed. -- Level D. -- Level E. -- Level E Annotated Teacher's Ed. -- Level F. -- level F Annotated Teacher's Ed. -- Level G. -- Level G Annotated Teacher's ed. -- Starting Out. -- Diagnostic and placement guide. -- Progress monitoring package.
500 $aIncludes index.
650 0 $aReading.
650 0 $aReading comprehension.
999 $aPN 83 .B452 2003 LEVEL G CURRIC$wLC$c1$i0116404853008$lCURRIC$mBATA$rY$sY$tCURRIC$u8/20/2004
999 $aPN 83 .B452 2003 LEVEL A CURRIC$wLC$c1$i0116404852760$d6/18/2009$e6/3/2009$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u8/25/2004
999 $aPN 83 .B452 2003 LEVEL B CURRIC$wLC$c1$i0116404852778$d10/2/2008$e9/28/2008$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u8/25/2004
999 $aPN 83 .B452 2003 LEVEL B CURRIC$wLC$c2$i0116404852786$lBRICWEED$mBATA$rY$sY$tCURRIC$u8/25/2004$22018-CRIC
999 $aPN 83 .B452 2003 LEVEL D CURRIC$wLC$c1$i0116404852729$lCURRIC$mBATA$rY$sY$tCURRIC$u8/25/2004
999 $aPN 83 .B452 2003 LEVEL D CURRIC$wLC$c2$i0116404852711$lBRICWEED$mBATA$rY$sY$tCURRIC$u8/25/2004$22018-CRIC
999 $aPN 83 .B452 2003 LEVEL E CURRIC$wLC$c1$i0116404852695$lCURRIC$mBATA$rY$sY$tCURRIC$u8/25/2004
999 $aPN 83 .B452 2003 LEVEL F CURRIC$wLC$c1$i0116404852703$lCURRIC$mBATA$rY$sY$tCURRIC$u8/25/2004
999 $aPN 83 .B452 2003 START OUT CURRIC$wLC$c1$i0116404852687$d9/21/2012$e9/10/2012$lBRICWEED$mBATA$n2$rY$sY$tCURRIC$u8/25/2004$22018-CRIC
999 $aPN 83 .B452 2003 START OUT CURRIC$wLC$c2$i0116404852679$lCURRIC$mBATA$rY$sY$tCURRIC$u8/25/2004
999 $aPN 83 .B452 2003 DIAG. GUIDE CURRIC$wLC$c2$i0116404852661$d4/14/2012$e4/10/2012$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u8/25/2004
999 $aPN 83 .B452 2003 PROG. MONITOR CURRIC$wLC$c1$i0116404852653$lCURRIC$mBATA$rY$sY$tCURRIC$u8/25/2004
999 $aPN 83 .B452 2003 LEVEL C TEACHER'S ED.C$wLC$c1$i0116404855227$lCURRIC$mBATA$rY$sY$tCURRIC$u9/13/2004
999 $aPN 83 .B452 2003 LEVEL A TEACHER ED.CUR$wLC$c1$i0116404939690$d9/21/2012$e9/10/2012$lCURRIC$mBATA$n3$rY$sY$tCURRIC$u10/18/2004
999 $aPN 83 .B452 2003 LEVEL C CURRIC$wLC$c1$i0116404939583$lCURRIC$mBATA$rY$sY$tCURRIC$u10/18/2004
999 $aPN 83 .B452 2003 LEVEL F TEACHERS ED. C$wLC$c1$i0116404939559$lCURRIC$mBATA$rY$sY$tCURRIC$u10/18/2004
999 $aPN 83 .B452 2003 LEVEL E TEACHERS ED CU$wLC$c1$i0116404939567$lCURRIC$mBATA$rY$sY$tCURRIC$u10/18/2004
999 $aPN 83 .B452 2003 LEVEL G TEACHER ED CUR$wLC$c1$i0116404939492$lCURRIC$mBATA$rY$sY$tCURRIC$u10/18/2004
001 0116404853008
001 0116404852760
001 0116404852778
001 0116404852786
001 0116404852729
001 0116404852711
001 0116404852695
001 0116404852703
001 0116404852687
001 0116404852679
001 0116404852661
001 0116404852653
001 0116404855227
001 0116404939690
001 0116404939583
001 0116404939559
001 0116404939567
001 0116404939492