Timeless woman, writer and interpreter of the California Indian world

  • 0 Ratings
  • 0 Want to read
  • 0 Currently reading
  • 0 Have read

My Reading Lists:

Create a new list

Check-In

×Close
Add an optional check-in date. Check-in dates are used to track yearly reading goals.
Today

  • 0 Ratings
  • 0 Want to read
  • 0 Currently reading
  • 0 Have read


Download Options

Buy this book

Last edited by Open Library Bot
April 14, 2010 | History

Timeless woman, writer and interpreter of the California Indian world

  • 0 Ratings
  • 0 Want to read
  • 0 Currently reading
  • 0 Have read

Interviews conducted in 1976-1978 by Anne Brower for the Regional Oral History Office, Bancroft Library. Copy of photograph inserted. Introduction by August Frugé. Growing up in mining town in Colorado; student days, UC Berkeley, 1915-1919; graduate work in anthropology; marriage to Alfred Kroeber; family and children; her writing career; service as UC Regent, 1977-1978. Appended: photocopies of documentary material supporting the interviews, including bibliography.

Publish Date

Buy this book

Book Details


Published in

Berkeley, Calif

Table of Contents

Reel 1: Oct. 12, 1976. Track 1: 490 ft., track 2: 489 ft.
Reel 2: Oct. 12, 1976. Track 1: 365 ft., track 2: blank
Reel 3: Oct. 26, 1976. Track 1: 502 ft., track 2: 499 ft.
Reel 4: Nov. 4, 1976. Track 1: 1014 ft., track 2: 1018 ft.
Reel 5: Nov. 9, 1976. Track 1: 1005 ft., track 2: blank
Reel 6: Nov. 16, 1976. Track 1: 680 ft., track 2: 680 ft.
Reel 7: Nov. 23, 1976. Track 1: 675 ft., track 2: 676 ft.
Reel 8: Nov. 30, 1976. Track 1: 672 ft., track 2: 678 ft.
Reel 9: Nov. 30, 1976. Track 1: 679 ft., track 2: 677 ft.
Reel 10: Dec. 7, 1976. Track 1: 674 ft., track 2: 675 ft.
Reel 11: Dec. 14, 1976. Track 1: 668 ft., track 2: 675 ft.
Reel 12: Dec. 14, 1976. Track 1: 775 ft., track 2: blank
Reel 13: Jan. 21, 1977. Track 1: 672 ft., track 2: 680 ft.
Reel 14: Jan. 30, 1977. Track 1: 670 ft., track 2: blank
Reel 15: Jan. 25, 1977. Track 1: 674 ft., track 2: 677 ft.
Reel 16: Feb. 15, 1977. Track 1: 665 ft., track 2: 679 ft.
Reel 17: Feb. 1, 1977. Track 1: 670 ft., track 2: blank
Reel 18: Feb. 22, 1977. Track 1: 666 ft., track 2: 676 ft.
Reel 19: Mar. 1, 1977. Track 1: 672 ft., track 2: 673 ft.
Reel 20: Mar. 8, 1977. Track 1: 673 ft., track 2: 676 ft.
Phonotapes:
Reel 21: Mar. 15, 1977. Track 1: 676 ft., track 2: blank
Reel 22: Mar. 29, 1977. Track 1: 673 ft., track 2: 680 ft.
Reel 23: Mar. 29, 1977. Track 1: 679 ft., track 2: 682 ft.
Reel 24: Apr. 19, 1977. Track 1: 667 ft., track 2: 467 ft.
Reel 25: Apr. 26, 1977. Track 1: 674 ft., track 2: 671 ft.
Reel 26: Apr. 5, 1978. Track 1: 497 ft., track 2: 471 ft.
Reel 27: May 25, 1978. Track 1: 980 ft., track 2: blank.
Phonotapes, cont.:

Edition Notes

Other Titles
History of science and technology collection.

The Physical Object

Pagination
464 p. (1 v.). 23 sound tape reels, 4 sound cassettes :

ID Numbers

Open Library
OL7050114M
Internet Archive
timelesswomen00kroerich

Community Reviews (0)

Feedback?
No community reviews have been submitted for this work.

Lists

This work does not appear on any lists.

History

Download catalog record: RDF / JSON / OPDS | Wikipedia citation
April 14, 2010 Edited by Open Library Bot Linked existing covers to the edition.
December 14, 2009 Edited by WorkBot link works
April 1, 2008 Created by an anonymous user Imported from Internet Archive item record.