It looks like you're offline.
Open Library logo
additional options menu

MARC Record from OpenLibraries-Trent-MARCs

Record ID OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12376309:3132
Source OpenLibraries-Trent-MARCs
Download Link /show-records/OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12376309:3132?format=raw

LEADER: 03132cam 2200589 4500
005 20100609151214.0
008 100223s2009 onca 000 0 eng
035 $a(Sirsi) i9781554770755
040 $aCNRCS$cCNRCS
020 $a9781554770755
020 $a1554770750
035 $a(OCoLC)526673694
040 $aOPET$beng
100 1 $aD'Ippolito, Janine.
245 10 $aWhat's new at the zoo?$cJanine D'Ippolito ; art by Noreen Rana.
260 $aDon Mills, Ont. :$bOxford University Press,$c2009.
300 $a16 p. :$bcol. ill. ;$c21 cm.
490 1 $aBoldprint kids ;$vLevel C
490 1 $aGraphic readers
500 $a"Literacy/Science: Animal Characteristics."
520 $a"Can you tell who's who at the zoo"? (publisher).
521 8 $aGrade 1 level.
650 0 $aZoo animals$vJuvenile fiction.
650 0 $aZoos$vJuvenile fiction.
650 0 $aAnimals$vJuvenile fiction.
700 1 $aRana, Noreen.
800 1 $aD'Ippolito, Janine.$tBoldprint kids.
800 1 $aD'Ippolito, Janine.$tGraphic readers.
999 $aPE 1119 .B47 2009 LEVEL C [V.8] CURRIC$wLC$c1$i0116406041057$d10/25/2011$e10/11/2011$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u8/18/2010
999 $aPE 1119 .B47 2009 LEVEL C [V.8] CURRIC$wLC$c2$i0116406041040$d11/27/2018$e11/27/2018$kCHECKEDOUT$lCURRIC$mBATA$n5$rM$sY$tCURRIC$u8/18/2010
999 $aPE 1119 .B47 2009 LEVEL C [V.8] CURRIC$wLC$c3$i0116406041032$d10/12/2016$e10/4/2016$lCURRIC$mBATA$n4$rY$sY$tCURRIC$u8/18/2010
999 $aPE 1119 .B47 2009 LEVEL C [V.8] CURRIC$wLC$c4$i0116406041024$d10/2/2014$e9/23/2014$lCURRIC$mBATA$n4$rY$sY$tCURRIC$u8/18/2010
999 $aPE 1119 .B47 2009 LEVEL C [V.8] CURRIC$wLC$c5$i0116406041016$d10/26/2016$e10/17/2016$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u8/18/2010
999 $aPE 1119 .B47 2009 LEVEL C [V.8] CURRIC$wLC$c6$i0116406041008$d10/4/2016$e9/22/2016$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u8/18/2010
999 $aPE 1119 .B47 2009 LEVEL C [V.8] CURRIC$wLC$c7$i0116406029904$d10/26/2016$e10/25/2016$lBRICWEED$mBATA$n9$rY$sY$tCURRIC$u8/18/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL C [V.8] CURRIC$wLC$c8$i0116406029912$d11/30/2016$e11/28/2016$lBRICWEED$mBATA$n11$rY$sY$tCURRIC$u8/18/2010$22018-CRIC
999 $aPE 1119 .B47 2009 LEVEL C [V.8] CURRIC$wLC$c9$i0116406029953$d10/21/2013$e10/15/2013$lBRICWEED$mBATA$n4$rY$sY$tCURRIC$u8/18/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL C [V.8] CURRIC$wLC$c10$i0116406029946$d9/23/2016$e9/20/2016$lBRICWEED$mBATA$n16$rY$sY$tCURRIC$u8/18/2010$22018-CRIC
999 $aPE 1119 .B47 2009 LEVEL C [V.8] CURRIC$wLC$c11$i0116406029938$d10/22/2015$e10/15/2015$lBRICWEED$mBATA$n3$rY$sY$tCURRIC$u8/18/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL C [V.8] CURRIC$wLC$c12$i0116406029920$d10/3/2016$e9/26/2016$lBRICWEED$mBATA$n7$rY$sY$tCURRIC$u8/18/2010$2WEEDMULTI
001 0116406041057
001 0116406041040
001 0116406041032
001 0116406041024
001 0116406041016
001 0116406041008
001 0116406029904
001 0116406029912
001 0116406029953
001 0116406029946
001 0116406029938
001 0116406029920