Kinsmen all: Descendants of Wettenhall Warner and Related Families 1 edition
Read
No readable version available.
Borrow
Try a WorldCat search?
Buy
Add an ISBN to link to booksellers
People
Kinsmen all
descendants of Wettenhall Warner and related families
[2d ed.
by E. Russ Williams, Jr.
Published
2004
by
GoldenWest Marketing
in
Temple City, CA
.
Written in English.
About the Book
Softcover with plastic comb binding OR PDF file on CD-ROM disc
First Sentence
Elizabeth "Betsey" Morris
Table of Contents
| T A B L E O F C O N T E N T S | ||
| Section 1 | ||
| Wettenhall Warner of South Carolina 1 | ||
| Colonel Thomas Cargill Warner 8 | ||
| Daniel Cargill Warner 14 | ||
| Wettenhall Cornelius Warner 20 | ||
| Sarah Clary Warner 38 | ||
| Thomas Coalter Warner 44 | ||
| Richard James Warner 95 | ||
| Mary (Polly) Pamelia Warner Kendricks 97 | ||
| John Bickham Warner 101 | ||
| Tabitha Emily Warner Ellis 103 | ||
| William Dudley Jones Warner 107 | ||
| Elizabeth Brownlee Warner Pipes 116 | ||
| Nancy Cunningham Warner Haney 119 | ||
| Section 2 | ||
| Charlotte Warner - William Morris 123 | ||
| Betsey Morris Richardson Brassfield 129 | ||
| Stephen Decator Richardson 131 | ||
| Hardy Richardson 151 | ||
| William Porter Richardson 155 | ||
| Charlotte Richardson Poole 168 | ||
| Wettenhall Warner Morris 182 | ||
| Charlotte Morris Jones 188 | ||
| John Edward Morris 207 | ||
| Cassander Morris Jones 214 | ||
| Frances Morris Mizell 214 | ||
| Polly Morris Talley 222 | ||
| William Fount Morris 239 | ||
| Melissa Morris Magee 239 | ||
| Nancy Morris Letchworth 256 | ||
| Mary Morris Fussell 274 | ||
| Charlotte Morris Fussell 276 | ||
| William Fussell 280 | ||
| James Florney Fussell 288 | ||
| Simanthy Fussell Galloway 299 | ||
| Melinda Fussell Richardson 304 | ||
| Lucinda Fussell Corkern 307 | ||
| Thomas Cargill Morris 312 | ||
| Annie Eliza Morris Moore 315 | ||
| Lucinda Burnette Morris Pierce 322 | ||
| Virilla Morris Paul 350 | ||
| Edward Thomas Morris 354 | ||
| Chessley B. Morris 356 | ||
| Alcy A. Morris Pierce 356 | ||
| Eliza Cintilla Morris Calhoun 360 | ||
| Beverly Allen Morris 362 | ||
| Chesly Fountain Morris (Lafount) 363 | ||
| William Thomas Morris 365 | ||
| Ellen Morris Babb 367 | ||
| Maps of St. Tammany and Washington Parishes 355 | ||
| William Fountain Morris 368 | ||
| Barbara Morris Kaufman 369 | ||
| Bernetta Kaufman Sharp 369 | ||
| Lucy Kaufman Williams Magee 415 | ||
| Mary Pearl Kaufman Mizell 424 | ||
| Jemima Morris Wood 429 | ||
| Mary C. Wood McCain 430 | ||
| Margania Wood Carter 430 | ||
| John Randolph Wood 430 | ||
| Morgan Edward Wood 439 | ||
| Lozanne Wood Magee 445 | ||
| James Ezra Wood 452 | ||
| Thomas Jefferson Wood 456 | ||
| Sarah Elizabeth Wood Daniel 458 | ||
| Jacob Preston Wood 461 | ||
| Clara Belle Wood Foil 464 | ||
| Keziah Morris Williams 466 | ||
| Barbara Jane Williams Adams 468 | ||
| Morris M. Williams 468 | ||
| Martin G. Williams 474 | ||
| Cynthia Charlotte Williams McElroy 488 | ||
| Susan V. Williams Barnett 490 | ||
| Lucinda Williams Adams 504 | ||
| Eliza Elizabeth Williams Crain 513 | ||
| Henry James Morris 527 | ||
| Alcie Morris Jones 527 | ||
| Section 3 | ||
| James Lynch Warner 529 | ||
| Elizabeth Warner Murphey 536 | ||
| Julia T. Warner Branon 538 | ||
| Charlotte L. Warner Henry 541 | ||
| Nancy H. Warner Lowe 542 | ||
| Sarah Emily Warner Bullock 542 | ||
| James Thomas Warner 545 | ||
| Harriet S. Warner Simmons 576 | ||
| Section 4 | ||
| Cornelius Cargill (1690-1763) 579 | ||
| John Cargill (1714-1777) 589 | ||
| Mary Cargill Dendy 595 | ||
| Tinsley of Virginia 596 | ||
| Cornelius Cargill III 602 | ||
| Daniel Cargill 606 | ||
| Lee Family of North Carolina 610 | ||
| Spearman Family of North Carolina 614 | ||
| Morris Family of New Hanover, North Carolina 618 | ||
| Lowber (Loper) Family of New Hanover, North Carolina 624 | ||
| Player Family of New Hanover County, N.C. 625 | ||
| Thomas Family of Bladen County, N.C 627 | ||
| Morris Family of South Carolina 632 | ||
| Index 636 |
Classifications
Dewey Decimal Class |
929.2/0973 |
Library of Congress |
CS71.W28 1968 |
The Physical Object
Format |
Softcover w/plastic comb binding OR PDF file on CD |
Pagination |
vi, 652 p. |
Number of pages |
726 |
ID Numbers
Open Library |
OL4878359M |
LC Control Number |
76006057 |
History Created December 10, 2009 · 3 revisions
| March 8, 2011 | Edited by 71.130.87.245 | Edited without comment. |
| December 5, 2010 | Edited by Open Library Bot | Added subjects from MARC records. |
| December 10, 2009 | Created by WorkBot | add works page |
