Records of the field offices for the State of Kentucky, Bureau of Refugees, Freedmen, and Abandoned Lands, 1865-1872 1 edition
Records of the field offices for the State of Kentucky, Bureau of Refu ...
Close
Lists
You could add Records of the field offices for the State of Kentucky, Bureau of Refugees, Freedmen, and Abandoned Lands, 1865-1872 to a list if you log in.
Are you sure you want to remove Records of the field offices for the State of Kentucky, Bureau of Refugees, Freedmen, and Abandoned Lands, 1865-1872 from your list?
Dang. There's no description for this book yet. Can you help?
There is only 1 edition record, so we'll show it here...
•
Add edition?
Records of the field offices for the State of Kentucky, Bureau of Refugees, Freedmen, and Abandoned Lands, 1865-1872
Published
2003
by
U.S. Congress and National Archives and Records Administration
in
Washington, DC
.
Written in English.
Table of Contents
| reel 1. List Book Records of Officers, State of Kentucky | ||
| reels 1-47. Office of the Assistant Commissioner: name indexes to letters sent, correspondence, name index and registry of letters received | ||
| reel 48. Issuances (orders) | ||
| reels 48-61. Reports: Narrative report of bureau operations (1868), Inspection report (reel 48) ; Narrative and school reports (reels 49-50) ; Teachers? school reports (reels 51-58) ; Reports of operations (reels 59-60) ; Monthly reports of land transactions, rations/clothing/medicine issued, and changes in personnel | ||
| reels 62-68. Rosters of officers and civilians on duty, teachers, and labor contracts | ||
| Offices of Staff Officers. reels 68-77. Disbursing Officer: Correspondence (reels 68-75) ; register of claimants (reels 76-77), receipts of claimants (reel 77) | ||
| reels 78-87. Chief Medical Officer: Correspondence (reels 78-80) ; Reports of sick and wounded (reels 81-86) ; Monthly returns of medical officers and attendants (reel 87) | ||
| Subordinate Field Offices. reel 87. Augusta (Superintendent, Bracken County) | ||
| reels 87-91. Bowling Green (Chief Subassistant Commissioner) | ||
| reels 91-92. Bowling Green (Superintendent And Subassistant Commissioner) | ||
| reel 92. Brandenburg | ||
| reels 92-93. Burksville | ||
| reel 93. Columbus, Covington | ||
| reel 94. Cynthiana | ||
| reels 94-96. Danville | ||
| reel 96. Falmouth, Georgetown, Greensburg | ||
| reels 96-97. Henderson | ||
| reel 97. Hodginsville, Lebanon (Subassistant Commissioner) | ||
| reel 98. Lebanon (Disbursing Officer) | ||
| reels 98-111. Lexington (Chief Superintendent and Chief Subassistant Commissioner) | ||
| reel 112. Lexington (Superintendent and Subassistant Commissioner) | ||
| reels 113-123. Louisville | ||
| reels 123-125. Maysville | ||
| reels 125-126. Mt. Sterling | ||
| reels 126-128. Owensboro | ||
| reels 128-132. Paducah (Chief Superintendent and Chief Subassistant Commissioner) | ||
| reel 132. Paducah (Superintendent, Chief Agent, and Subassistant Commissioner, McCracken County) | ||
| reel 133. Paris, Russellville, Smithland, Stanford, Versailles, Winchester. |
Edition Notes
Series |
National Archives and Records Administration microfilm publications -- M1904, National Archives microfilm publications -- microcopy no. 1904. |
The Physical Object
Format |
Microform |
Pagination |
133 microfilm reels |
Number of pages |
133 |
ID Numbers
Open Library |
OL24353037M |
Internet Archive |
recordsoffieldof0082unit |
OCLC/WorldCat |
54533235 |
History Created September 3, 2010 · 1 revision
| September 3, 2010 | Created by ImportBot | initial import |

