Passenger lists of vessels arriving at Philadelphia, 1800-1882

  • 0 Ratings
  • 0 Want to read
  • 0 Currently reading
  • 0 Have read

My Reading Lists:

Create a new list

Check-In

×Close
Add an optional check-in date. Check-in dates are used to track yearly reading goals.
Today

  • 0 Ratings
  • 0 Want to read
  • 0 Currently reading
  • 0 Have read


Download Options

Buy this book

Last edited by MARC Bot
May 27, 2023 | History

Passenger lists of vessels arriving at Philadelphia, 1800-1882

  • 0 Ratings
  • 0 Want to read
  • 0 Currently reading
  • 0 Have read

This edition doesn't have a description yet. Can you add one?

Buy this book

Previews available in: English

Edition Availability
Cover of: Passenger lists of vessels arriving at Philadelphia, 1800-1882
Passenger lists of vessels arriving at Philadelphia, 1800-1882
1963, National Archives and Records Service,General Services Administration, National Archives and Records Service
Microform in English

Add another edition?

Book Details


Published in

Washington [D.C.]

Table of Contents

reel 1. Jan. 1-Dec. 30, 1800; 1-223
reel 2. Jan. 5-Dec. 31, 1801; 1-246
reel 3. Jan. 2-Aug. 30, 1802; 1-173
reel 4. Sept. 1-Dec. 31, 1802; 174-27
reel 5. Jan. 1-Dec. 27, 1803; 1-255
reel 6. Jan. 3_Aug. 31, 1804; 1-222
reel 7. Sept. 4-Dec. 31, 1804; 223-300
reel 8. Jan. 1-Aug. 31, 1805; 1-178
reel 9. Sept. 4-Dec. 31, 1805; 179-269
reel 10. Jan. 7-July 31, 1806; 1-201
reel 11. Aug. 2-Dec. 30, 1806; 202-365
reel 12. Feb. 16-Aug. 31, 1807; 1-190
reel 13. Sept. 1-Dec. 31, 1807; 191-297
reel 14. Jan. 1-Dec. 29, 1808; 1-162
reel 15. Jan. 2-Dec. 29, 1809; 1-206
reel 16. Jan. 2-Aug. 31, 1810; 1-172
reel 17. Sept. 15-Dec. 31, 1810; 173-276
reel 18. Jan. 2-Dec. 31, 1811; 1-267
reel 19. Feb. 10-Dec. 15, 18l2; 1-169 ; Feb. 15-Apr. 15, 18l3; 1-20 ; Jan. 14-Dec. 3, 18l4; 1-26
reel 20. Jan. 6-Sept. 30, 18l5; 1-154
reel 21. Oct. 2-Dec 27, 18l5; 155-244
reel 22. Jan. 1-July 29, 18l6; 1-164
reel 23. Aug. 1-Dec. 27, 18l6; 165-307
reel 24. Jan. 6-Aug. 29, 18l7; 1-160
reel 25. Sept. 1-Dec. 26, 18l7; 161-288
reel 26. Jan. 1-July 31, 1818; 1-159
reel 27. Aug. 1-Dec. 23, 1818; 160-28l
reel 28. Jan. 1-Aug. 30, 1819; 1-188
reel 29. Sept. 1-Dec. 27, 1819; 189-288
reel 30. Jan. 1-Dec. 26, 1820; 1-270
reel 31. Jan. 4-Dec. 24, 1821; 1-236
reel 32. Feb. 1 4 Dec. 31, 1822; 1-246
reel 33. Jan. 1 4 Dec. 30, 1823; 1-24
reel 34. Jan. 3-July 31, 1824; 1-14
reel 35. Aug. 2-Dec. 27, 1824; 149-275
reel 36. Jan, 1-June 27, 1825; 1-116
reel 37. July 1-Dec. 27, 1825; 117-277
reel 38. Jan. 7-July 31, 1826; 1-159
reel 39. Aug. 2-Dec. 27, 1826; 160-287
reel 40. Jan. 15-July 30, 1827; 1-144
reel 41. Aug. 2-Dec. 31, 1827; 145-287
reel 42. Jan. 1-July 31, 1828; 1-171
reel 43. Aug. 1-Dec. 31, 1828; 172-293
reel 44. Jan. 10-Dec. 26, 1829; 1-215
reel 45. Jan. 4-Dec. 30, 1830; 1-229
reel 46. Jan. 1-Dec. 6, 1831; 1-231
reel 47. Jan. 12-Dec. 31, 1832; 1-228
reel 48. Jan. 1-Dec. 31, 1833; 1-233
reel 49. Jan. 14-Dec. 29, 1834; 1-200
reel 50. Jan. 22-Dec. 29, 1835; 1-193
reel 51. Jan. 1-Dec. 29, 1836; 1-196
reel 52. Feb. 3-Dec. 31, 1837; 1-195
reel 53. Jan. 2-Dec. 24, 1838; 1-157
reel 54. Jan. 1-July 31, 1839; 1-147
reel 55. Aug. 1-Dec. 30, 1839; 148-233
reel 56. Jan. 16-July 31, 1840; 1-94
reel 57. Aug. 3-Dec. 23, 1840; 95-173
reel 58. Jan. 13-Dec. 23, 1841; 1-175
reel 59. Jan. 3-Dec. 31, 1842; 1-200
reel 60. Jan. 11-Dec. 22, 1843; 1-140
reel 61. Jan. 4-Dec. 31, 1844; 1-198
reel 62. Jan. 1-Dec. 20, 1845; 1-183
reel 63. Jan. 3_Dec. 26, 1846; 1-197
reel 64. Jan. 1-July 31, 1847; 1-159
reel 65. Aug. 1-Dec. 30, 1847; 160-246
reel 66. Jan. 3-July 31, 1848; 1-146
reel 67. Aug. 1-Dec. 2g, 1848; 147-257
reel 68. Jan. 2-July 2S, 1849; 1-161
reel 69. Aug. 1-Dec. 31, 1849; 162-251
reel 70. Jan. 5-July 31, 1850; 1-127
reel 71. Aug. 3-Dec. 23, 1850; 128-209
reel 72. Jan. 3-June 28, 1851; 1-114
reel 73. July 1-Dec. 31, 1851; 115-230
reel 74. Jan. 2-June 30, 1852; 1-130
reel 75. July 3-Dec. 25, 1852; 131-235
reel 76. Jan. 3-Dec. 30, 1853; 1-19
reel 77. Jan. 2-Dec. 23, 1854; 1-19
reel 78. Jan. 1-Dec. 2S, 1855; 1-147
reel 79. Jan. 1-Dec. 22, 1856; 1-140
reel 80. Jan. 2-Dec. 27, 1857; 1-102
reel 81. Jan. 4-Dec. 20, 1858; 1-122
reel 82. Jan. 4-Dec. 28, 1859; 1-120
reel 83. Jan. 12-Dec. 10, 1860; 1-123
reel 84. Jan. 3-Dec. 24, 1861; 1-107
reel 85. Jan. 13-Dec. 31, 1862; 1-112
reel 86. Jan. 2-Dec. 29, 1863; 1-104
reel 87. Jan. 2-Dec. 31, 1864; 1-93 ; Jan. 11-Dec, 19, 1865; 1-74
reel 88. Jan. 31-Dec. 21, 1866; 1-106 ; Jan. 8-Dec. 31, 1867; 1-64
reel 89. Jan. 8-Dec. 23, 1868; 1-85 ; Jan 19-Dec. 29, 1869; 1-46
reel 90. Jan. 7-Dec. 30, 1870; 1-64 ; Jan. 12-Dec. 27, 1871; 1-77
reel 91. Jan. 11-Dec, 31, 1872; 1-72 ; Jan. 7-Dec. 30, 1873; 1-93
reel 92. Jan. 15-Dec. 30, 1874; 1-128
reel 93. Jan. 7-Aug. 23, 1875; 1-93
reel 94. Jan. 3_Dec. 29, 1376; 1-129
reel 95. Jan. 4-Dec. 29, 1877; 1-134
reel 96. Jan. 2-Dec. 31, 1878; 1-102
reel 97. Jan. 9-June 25, 1379; 1-49
reel 98. July 2-Dec. 28, 1879; 50-111
reel 99. Jan. 3-May 31, 1880; 1-53
reel 100. June 2-Aug. 30, 1880; 54-101
reel 101. Sept. 1-Dec. 29, 1880; 102-132
reel 102. Jan. 3-Apr. 30, 1881; 1-26
reel 103. May. 3-June 30, 1881; 27-46
reel 104. July 4-Sept. 27, 1881; 47-72
reel 105. Oct. 1-Dec. 30, 1881; 73-94
reel 106. Jan. 3-Apr. 29, 1882; 1-35
reel 107. May 5-June 27, 1882; 36-66
reel 108. July 3-Dec. 29, 1882; 67-121.

Edition Notes

Series
National Archives microfilm publications -- microcopy no. 425

The Physical Object

Format
Microform
Pagination
108 microfilm reels
Number of pages
108

ID Numbers

Open Library
OL24340478M
Internet Archive
passengerlistsof0027unit
OCLC/WorldCat
6365544

Community Reviews (0)

Feedback?
No community reviews have been submitted for this work.

Lists

This work does not appear on any lists.

History

Download catalog record: RDF / JSON / OPDS | Wikipedia citation
May 27, 2023 Edited by MARC Bot import existing book
August 4, 2013 Edited by Kasey Coff Added new cover
August 4, 2013 Edited by Kasey Coff Removed incorrect 'Roll #,' added identifying cover.
August 4, 2013 Edited by Kasey Coff Added new cover
August 30, 2010 Created by ImportBot Imported from Internet Archive item record.