|
Last edited by IdentifierBot
August 10, 2010 | History
|
100 Hikes in Washington's Alpine Lakes
3 edition
Published
May 2000
by
Mountaineers Books
.
Written in English.
First Sentence
The country sampled by these 100 hikes has many characteristics in common throughout.
Table of Contents
| Is There Room in the World for Boots? | 9 | |
| Introduction | 19 | |
| 1 | Lake Serene | 32 |
| 2 | Dorothy, Bear, Deer, and Snoqualmie Lakes | 34 |
| 3 | Tonga Ridge--Fisher Lake | 36 |
| 4 | Necklace Valley | 38 |
| 5 | Foss Lakes | 40 |
| 6 | Deception Creek | 42 |
| 7 | Surprise Lake and Deception Lakes | 44 |
| 8 | Hope Lake and Mig Lake | 46 |
| 9 | Josephine Lake | 48 |
| 10 | Chain Lakes--Doelle Lakes | 50 |
| 11 | Whitepine Creek | 52 |
| 12 | Wildhorse Creek | 54 |
| 13 | Lake Ethel | 56 |
| 14 | Scottish Lakes | 58 |
| 15 | Chiwaukum Creek | 60 |
| 16 | Chiwaukum Lake--Larch Lake | 62 |
| 17 | Index Creek--Painter Creek Loop | 64 |
| 18 | Lake Augusta | 66 |
| 19 | Icicle Ridge | 68 |
| 20 | Enchantment Lakes | 70 |
| 21 | Lake Caroline | 74 |
| 22 | Lake Stuart--Colchuck Lake | 76 |
| 23 | Aasgard Pass | 78 |
| 24 | Fourth of July Creek | 80 |
| 25 | Chatter Creek--Lake Edna | 82 |
The Physical Object
Format |
Paperback |
Number of pages |
256 |
Dimensions |
8.4 x 5.4 x 0.7 inches |
Weight |
12.3 ounces |
Read
No readable version available.
Borrow
Physical copy, local WorldCat
History Created April 29, 2008 · 7 revisions
| August 10, 2010 | Edited by IdentifierBot | added LibraryThing ID |
| April 24, 2010 | Edited by Open Library Bot | Fixed duplicate goodreads IDs. |
| April 16, 2010 | Edited by bgimpertBot | Added goodreads ID. |
| April 14, 2010 | Edited by Open Library Bot | Linked existing covers to the edition. |
| April 29, 2008 | Created by an anonymous user | Inital record created, from an amazon.com record. |


