Click here to skip to this page's main content.

 Hello!   The State of Virginia is participating in our eBook lending program. Browse the growing lending library of over 200,000 eBooks!

Site Search

Site Search

The Land of Taney → Diff

Added
Modified
Removed
Not changed
pagination xviii, 523
physical_format Hardcover
table_of_contents
0 * Preface | i |
1 * Acknowledgements | xi |
2 * Illustrations | xv |
3 * Maps | xviii |
4 *  | CHAPTERS |
5 ** Chapter 1 | From Osage Domain to an Ozark Commonwealth | 1
6 ** Chapter 2 | The Seat of Justice | 21
7 ** Chapter 3 | Commerce on Upper White River | 53
8 ** Chapter 4 | The Dawn of the Rebellion | 71
9 ** Chapter 5 | The Federals Fight at Forsyth | 89
10 ** Chapter 6 | The Fall of Fort Lawrence | 101
11 ** Chapter 7 | The Federals Fortify Forsyth | 111
12 ** Chapter 8 | The Post-Civil War Period | 125
13 ** Chapter 9 | Commercial Roads and Freight Wagons | 141
14 ** Chapter 10 | Water Power and Progress | 159
15 ** Chapter 11 | The Forest Preeminent | 189
16 ** Chapter 12 | The Search for Mineral Wealth | 201
17 ** Chapter 13 | Political Trends and Transitions | 211
18 ** Chapter 14 | An Ozarkian ‘Utopia’ | 235
19 ** Chapter 15 | Forging a Postal System | 251
20 ** Chapter 16 | Iron Horses Cross the Valley | 267
21 ** Chapter 17 | Taming the Rio Blanco | 281
22 ** Chapter 18 | The Innovation of the Telephone | 291
23 ** Chapter 19 | The Pearly Waters | 297
24 ** Chapter 20 | Land of Honey | 309
25 ** Chapter 21 | Cotton,King of the Cash Crops | 317
26 ** Chapter 22 | Blind Tigers, Dram Shops and Temperance Leagues | 325
27 ** Chapter 23 | Pathways of the Press | 333
28 ** Chapter 24 | Pedagogues, Professors and the Process of Education | 345
29 ** Chapter 25 | The School of the Ozarks | 385
30 ** Chapter 26 | War Veterans and Their Organizations | 409
31 *  | Notes and References | 423
32 * APPENDICES | 455 |
33 ** A. Roster of Taney County Officials, 1837 1974 | 457 |
34 ** B. Roster of Taney County Post Offices and Postmasters, 1837-1974 | 465 |
35 ** C. Taney County Schools and Teachers, 1898–99 and 1914–15 | 475 |
36 ** D. Civil War Soldiers from Taney County | 479 |
37 ** E. Taney County Men in World War I | 481 |
38 ** F. Taney County Men and Women in World War II | 487 |
39 ** G. War Veterans Organizations | 495 |
40 ** H. Taney County Population Totals, 1840–1970 | 499 |
41 ** I. First U.S. Census of Taney County, Mo., 1840 | 501 |
42 ** J. Chronology of Events Associated with the Land ofTaney | 505 |
43 * Index [Exclusive of Appendices] | 509 |
subtitle A History Of An Ozark Commonwealth